Results 2019
Last Updated:
17/11/24 20:38 - Frostbite-2024
Boxing Day Pursuit
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 206888 | BEN JEFFERIS | 1145 | 1.0 | 1.0 | 1.0 | |
2nd | RS AERO 9 | 1036 | R GIMMLER | 1014 | 2.0 | 2.0 | 2.0 | |
3rd | COMET TRIO (MK I) | 476 | S ASHFORD | T FARMER | 1097 | 3.0 | 3.0 | 3.0 |
4th | GP14 | 13168 | E SHILES | R SHILES | 1130 | 4.0 | 4.0 | 4.0 |
5th | LASER RADIAL | 130788 | BEA JEFFERIS | 1145 | 5.0 | 5.0 | 5.0 | |
6th | LASER 4.7 | 67200 | MEG KELLY | 1207 | 6.0 | 6.0 | 6.0 | |
7th | LASER | 183125 | DAVE KELLY | 1099 | 7.5 | 7.5 | 7.5 | |
7th | COMET VERSA | 237 | A BAIRD | 1175 | 7.5 | 7.5 | 7.5 | |
9th | SOLO | 4749 | PAT WARD | 1143 | 11.0 DNF | 11.0 | 11.0 |
Winter Trophy 9-11-19
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4749 | P WARD | 1143 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
2nd | LASER RADIAL | 115373 | J WRAY | 1145 | 11.0 | 4.0 | 2.0 | 17.0 | 17.0 | |
3rd | LASER | 170868 | M CARDEW | 1099 | 1.0 | 3.0 | 14.0 DNC | 18.0 | 18.0 | |
4th | COMET VERSA | 237 | A BAIRD | 1175 | 2.0 | 2.0 | 14.0 DNC | 18.0 | 18.0 | |
5th | LASER | 206888 | B JEFERIS | 1099 | 4.0 | 6.0 | 14.0 DNC | 24.0 | 24.0 | |
6th | GP14 | 13168 | E SHILES | R SHILES | 1130 | 5.0 | 5.0 | 14.0 DNC | 24.0 | 24.0 |
7th | LASER 4.7 | 67200 | M KELLY | 1207 | 9.0 | 7.0 | 14.0 DNC | 30.0 | 30.0 | |
8th | LIGHTNING 368 | 38 | D BUTTERWORTH | 1167 | 10.0 | 8.0 | 14.0 DNC | 32.0 | 32.0 | |
9th | COMET ZERO | 114 | I HEWER | 1250 | 6.0 | 14.0 DNC | 14.0 DNC | 34.0 | 34.0 | |
10th | LASER RADIAL | 120232 | E BARTLETT | 1145 | 7.0 | 14.0 DNC | 14.0 DNC | 35.0 | 35.0 | |
11th | LASER | 56155 | T FARMER | 1099 | 8.0 | 14.0 DNC | 14.0 DNC | 36.0 | 36.0 | |
12th | RS QBA | NO | W MERCHANT | 1260 | 12.0 | 13.0 DNF | 14.0 DNC | 39.0 | 39.0 |
R1
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 170868 | M CARDEW | 1099 | 49.25 | 7 | 0.44.58 | 1.0 | ||
2 | COMET VERSA | 237 | A BAIRD | 1175 | 53.38 | 7 | 0.45.39 | 2.0 | ||
3 | SOLO | 4749 | P WARD | 1143 | 52.51 | 7 | 0.46.14 | 3.0 | ||
4 | LASER | 206888 | B JEFERIS | 1099 | 50.57 | 7 | 0.46.22 | 4.0 | ||
5 | GP14 | 13168 | E SHILES | R SHILES | 1130 | 53.59 | 7 | 0.47.46 | 5.0 | |
6 | COMET ZERO | 114 | I HEWER | 1250 | 51.33 | 6 | 0.48.07 | 6.0 | ||
7 | LASER RADIAL | 120232 | E BARTLETT | 1145 | 55.34 | 7 | 0.48.32 | 7.0 | ||
8 | LASER | 56155 | T FARMER | 1099 | 54.17 | 7 | 0.49.24 | 8.0 | ||
9 | LASER 4.7 | 67200 | M KELLY | 1207 | 51.12 | 6 | 0.49.29 | 9.0 | ||
10 | LIGHTNING 368 | 38 | D BUTTERWORTH | 1167 | 50.51 | 6 | 0.50.50 | 10.0 | ||
11 | LASER RADIAL | 115373 | J WRAY | 1145 | 50.40 | 6 | 0.51.38 | 11.0 | ||
12 | RS QBA | NO | W MERCHANT | 1260 | 49.47 | 5 | 0.55.19 | 12.0 |
R2
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4749 | P WARD | 1143 | 59.10 | 4 | 0.51.46 | 1.0 | ||
2 | COMET VERSA | 237 | A BAIRD | 1175 | 63.38 | 4 | 0.54.09 | 2.0 | ||
3 | LASER | 170868 | M CARDEW | 1099 | 61.40 | 4 | 0.56.07 | 3.0 | ||
4 | LASER RADIAL | 115373 | J WRAY | 1145 | 64.42 | 4 | 0.56.30 | 4.0 | ||
5 | GP14 | 13168 | E SHILES | R SHILES | 1130 | 64.26 | 4 | 0.57.01 | 5.0 | |
6 | LASER | 206888 | B JEFERIS | 1099 | 63.10 | 4 | 0.57.29 | 6.0 | ||
7 | LASER 4.7 | 67200 | M KELLY | 1207 | 72.17 | 4 | 0.59.53 | 7.0 | ||
8 | LIGHTNING 368 | 38 | D BUTTERWORTH | 1167 | 71.00 | 4 | 1.00.50 | 8.0 | ||
9 | RS QBA | NO | W MERCHANT | 1260 | DNF | 13.0 |
R3
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4749 | P WARD | 1143 | 37.58 | 3 | 0.33.13 | 1.0 | ||
2 | LASER RADIAL | 115373 | J WRAY | 1145 | 44.47 | 3 | 0.39.07 | 2.0 |
FROSTBITE 2019
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | 2019-10-13 | 2019-10-20 | 2019-10-27 | 2019-11-03 | 2019-11-17 | 2019-11-24 | 2019-12-01 | 2019-12-15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 115373 | J WRAY | 1145 | 2.0 | (16.0 DNC) | (4.0) | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 37.0 | 17.0 | |
2nd | SOLO | 4749 | P WARD | 1143 | (16.0 DNF) | (16.0 DNC) | 1.0 | 3.0 | 1.0 | 16.0 DNC | 2.0 | 5.6 OOD | 60.6 | 28.6 | |
3rd | COMET VERSA | 237 | A BAIRD | 1175 | (16.0 DNC) | (16.0 DNC) | 2.0 | 1.0 | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 69.0 | 37.0 | |
4th | RS AERO 9 | 1036 | R GIMMLER | 1014 | 1.0 | 1.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 85.0 | 53.0 | |
5th | LASER | 191329 | C BURGESS | 1099 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 99.0 | 67.0 | |
6th | LASER | 113981 | S MARLOW | 1099 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 103.0 | 71.0 | |
7th | LASER 4.7 | 164396 | R DALTON | 1207 | (16.0 DNC) | 5.0 | (16.0 DNC) | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 104.0 | 72.0 | |
8th | LASER | 170868 | M CARDEW | 1099 | (16.0 DNC) | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 114.0 | 82.0 | |
9th | LASER | 100196 | F CHAMBERLAIN | 1099 | (16.0 DNC) | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 115.0 | 83.0 | |
10th | LASER 4.7 | 67200 | M KELLY | 1207 | (16.0 DNF) | 4.0 | (16.0 DNF) | 16.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 116.0 | 84.0 | |
11th | SUPERNOVA | 1144 | D TROTT | 1077 | (16.0 DNC) | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 118.0 | 86.0 | |
12th | LIGHTNING 368 | 38 | D BUTTERWORTH | 1167 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNF | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | 96.0 | |
12th | LASER | 206888 | B JEFFERIS | 1099 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | 96.0 | |
12th | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1097 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | 96.0 |
12th | RS QBA | NONE | W MERCHANT | 1260 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 128.0 | 96.0 |
2019-10-13 - 2019-10-13
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1036 | R GIMMLER | 1014 | 45.47 | 4 | 0.45.09 | 1.0 | ||
2 | LASER RADIAL | 115373 | J WRAY | 1145 | 46.24 | 3 | 0.54.02 | 2.0 | ||
3 | SOLO | 4749 | P WARD | 1143 | DNF | 16.0 | ||||
3 | LASER 4.7 | 67200 | M KELLY | 1207 | DNF | 4 | 16.0 |
2019-10-20 - 2019-10-20
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1036 | R GIMMLER | 1014 | 35.39 | 5 | 0.35.09 | 1.0 | ||
2 | LASER | 170868 | M CARDEW | 1099 | 39.30 | 5 | 0.35.57 | 2.0 | ||
3 | LASER | 100196 | F CHAMBERLAIN | 1099 | 40.38 | 5 | 0.36.58 | 3.0 | ||
4 | LASER 4.7 | 67200 | M KELLY | 1207 | 37.25 | 4 | 0.38.45 | 4.0 | ||
5 | LASER 4.7 | 164396 | R DALTON | 1207 | 38.06 | 4 | 0.39.27 | 5.0 | ||
6 | SUPERNOVA | 1144 | D TROTT | 1077 | 43.51 | 5 | 0.40.43 | 6.0 |
2019-10-27 - 2019-10-27
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4749 | P WARD | 1143 | 62.54 | 3 | 0.55.02 | 1.0 | ||
2 | COMET VERSA | 237 | A BAIRD | 1175 | 68.20 | 3 | 0.58.09 | 2.0 | ||
3 | RS AERO 9 | 1036 | R GIMMLER | 1014 | 59.10 | 3 | 0.58.21 | 3.0 | ||
4 | LASER RADIAL | 115373 | J WRAY | 1145 | 74.22 | 3 | 1.04.57 | 4.0 | ||
5 | LASER 4.7 | 67200 | M KELLY | 1207 | DNF | 16.0 |
2019-11-03 - 2019-11-03
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET VERSA | 237 | A BAIRD | 1175 | 46.47 | 2 | 0.39.49 | 1.0 | ||
2 | LASER | 191329 | C BURGESS | 1099 | 44.56 | 2 | 0.40.53 | 2.0 | ||
3 | SOLO | 4749 | P WARD | 1143 | 47.09 | 2 | 0.41.15 | 3.0 | ||
4 | LASER RADIAL | 115373 | J WRAY | 1145 | 59.16 | 2 | 0.51.46 | 4.0 | ||
5 | LASER | 113981 | S MARLOW | 1099 | 60.14 | 2 | 0.54.48 | 5.0 | ||
6 | LASER 4.7 | 67200 | M KELLY | 1207 | DNF | 16.0 | ||||
6 | LIGHTNING 368 | 38 | D BUTTERWORTH | 1167 | DNF | 16.0 |
2019-11-17 - 2019-11-17
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4749 | P WARD | 1143 | 41.51 | 2 | 0.36.37 | 1.0 | ||
2 | LASER | 113981 | S MARLOW | 1099 | 40.52 | 2 | 0.37.11 | 2.0 | ||
3 | LASER 4.7 | 164396 | R DALTON | 1207 | 59.12 | 2 | 0.49.03 | 3.0 | ||
4 | LASER RADIAL | 115373 | J WRAY | 1145 | 57.04 | 2 | 0.49.50 | 4.0 |
2019-11-24 - 2019-11-24
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 191329 | C BURGESS | 1099 | 37.39 | 2 | 0.34.16 | 1.0 | ||
2 | LASER RADIAL | 115373 | J WRAY | 1145 | 40.25 | 2 | 0.35.18 | 2.0 |
2019-12-01 - 2019-12-01
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET VERSA | 237 | A BAIRD | 1175 | 43.32 | 3 | 0.37.03 | 1.0 | ||
2 | SOLO | 4749 | P WARD | 1143 | 42.53 | 3 | 0.37.31 | 2.0 | ||
3 | LASER RADIAL | 115373 | J WRAY | 1145 | 46.51 | 3 | 0.40.55 | 3.0 |
2019-12-15 - 2019-12-15
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET VERSA | 237 | A BAIRD | 1175 | 24.54 | 2 | 0.21.11 | 1.0 | ||
2 | LASER RADIAL | 115373 | J WRAY | 1145 | 25.14 | 2 | 0.22.02 | 2.0 | ||
3 | SOLO | 4749 | P WARD | 1143 | OOD | 5.6 |
Brass Monkey 2019
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | 2019-10-13 | 2019-10-20 | 2019-10-27 | 2019-11-03 | 2019-11-17 | 2019-11-24 | 2019-12-01 | 2019-12-15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4749 | P WARD | 1143 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 OOD | 12.0 | 7.0 | |
2nd | LASER RADIAL | 115373 | J WRAY | 1145 | 6.0 | (23.0 DNC) | (7.0) | 6.0 | 6.0 | 3.0 | 7.0 | 6.0 | 64.0 | 34.0 | |
3rd | LASER 4.7 | 67200 | M KELLY | 1207 | 5.0 | 7.0 | (9.0) | 9.0 | 8.0 | (23.0 DNC) | 4.0 | 3.0 | 68.0 | 36.0 | |
4th | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1097 | 4.0 | 5.0 | (23.0 DNC) | 3.0 | (23.0 DNC) | 23.0 DNC | 3.0 | 2.0 | 86.0 | 40.0 |
5th | COMET VERSA | 237 | A BAIRD | 1175 | (23.0 DNC) | (23.0 DNC) | 3.0 | 5.0 | 5.0 | 23.0 DNC | 23.0 DNC | 4.0 | 109.0 | 63.0 | |
6th | RS AERO 9 | 1036 | R GIMMLER | 1014 | 1.0 | 4.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 124.0 | 78.0 | |
7th | LASER | 206888 | B JEFFERIS | 1099 | 2.0 | (23.0 DNC) | 5.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 124.0 | 78.0 | |
8th | LASER | 183125 | D KELLY | 1099 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 6.0 | 7.0 | 132.0 | 86.0 | |
9th | SUPERNOVA | 1144 | D TROTT | 1077 | (23.0 DNC) | 10.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 23.0 DNC | 136.0 | 90.0 | |
10th | COMET TRIO (MK I) | 476 | S ASHFORD | W MERCHANT A WALTON R8 | 1097 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 2.0 | 23.0 DNC | 23.0 DNC | 1.0 | 141.0 | 95.0 |
11th | GP14 | 13168 | E SHILES | R SHILES | 1130 | (23.0 DNC) | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 23.0 DNC | 142.0 | 96.0 |
12th | COMET TRIO SH | 476 | S ASHFORD | 1077 | (23.0 DNC) | 2.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 142.0 | 96.0 | |
13th | LASER | 191320 | C BURGESS | 1099 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 23.0 DNC | 2.0 | 23.0 DNC | 23.0 DNC | 144.0 | 98.0 | |
14th | LASER | 113981 | S MARLOW | 1099 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 7.0 | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 148.0 | 102.0 | |
15th | LASER 4.7 | 164396 | R DALTON | 1207 | (23.0 DNC) | 8.0 | (23.0 DNC) | 23.0 DNC | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 153.0 | 107.0 | |
16th | LIGHTNING 368 | 38 | D BUTTERWORTH | 1167 | (23.0 DNC) | (23.0 DNC) | 8.0 | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 154.0 | 108.0 | |
17th | LASER | 56155 | T FARMER | 1099 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 166.0 | 120.0 | |
18th | LASER | 170868 | M CARDEW | 1099 | (23.0 DNC) | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 167.0 | 121.0 | |
19th | RS QBA | NONE | W MERCHANT | 1260 | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 168.0 | 122.0 | |
20th | WAYFARER | 9288 | J HUTCHEN | W MERCHANT | 1102 | (23.0 DNC) | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 170.0 | 124.0 |
21st | LASER RADIAL | 142209 | P PERKS | 1145 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 10.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 171.0 | 125.0 | |
22nd | RS 300 | 480 | J TURNER | 970 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNF | 23.0 DNC | 184.0 | 138.0 |
Icicle 2019
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | 2019-10-13 | 2019-10-20 | 2019-10-27 | 2019-11-03 | 2019-11-17 | 2019-11-24 | 2019-12-01 | 2019-12-15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4749 | P WARD | 1143 | (23.0 DNC) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 OOD | 2.0 OOD | 34.0 | 8.0 | |
2nd | LASER RADIAL | 115373 | J WRAY | 1145 | 2.0 | (23.0 DNC) | 5.0 | 8.0 | (9.0) | 3.0 | 7.0 | 6.0 | 63.0 | 31.0 | |
3rd | LASER 4.7 | 67200 | M KELLY | 1207 | 4.0 | 6.0 | 8.0 | (9.0) | 6.0 | (23.0 DNC) | 8.5 | 5.0 | 69.5 | 37.5 | |
4th | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER J TURNER R8 | 1097 | 5.0 | 4.0 | (23.0 DNC) | 4.0 | (23.0 DNC) | 23.0 DNC | 2.0 | 2.0 | 86.0 | 40.0 |
5th | COMET VERSA | 237 | A BAIRD | 1175 | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | 2.0 | 23.0 DNC | 4.0 | 4.0 | 86.0 | 40.0 | |
6th | LASER | 206888 | B JEFFERIS | 1099 | 1.0 | (23.0 DNC) | 1.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 119.0 | 73.0 | |
7th | COMET TRIO (MK I) | 476 | S ASHFORD | W MERCHANT A WALTON R8 | 1097 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 3.0 | 23.0 DNC | 1.0 | 1.0 | 120.0 | 74.0 |
8th | LASER | 183125 | D KELLY | 1099 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 23.0 DNC | 6.0 | 3.0 | 129.0 | 83.0 | |
9th | LIGHTNING 368 | 38 | D BUTTERWORTH | 1167 | (23.0 DNC) | 8.0 | 6.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 136.0 | 90.0 | |
10th | COMET ZERO | 114 | I HEWER | 1250 | (23.0 DNC) | 9.0 | (23.0 DNC) | 23.0 DNF | 8.0 | 23.0 DNC | 10.0 | 23.0 DNC | 142.0 | 96.0 | |
11th | LASER | 191329 | C BURGESS | 1099 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 23.0 DNC | 2.0 | 23.0 DNC | 23.0 DNC | 145.0 | 99.0 | |
12th | GP14 | 13168 | E SHILES | R SHILES | 1130 | (23.0 DNC) | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 23.0 DNC | 146.0 | 100.0 |
13th | LASER 4.7 | 164396 | R DALTON | 1207 | (23.0 DNC) | 3.0 | (23.0 DNC) | 23.0 DNC | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 148.0 | 102.0 | |
14th | LASER | 56155 | T FARMER | 1099 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 7.0 | 149.0 | 103.0 | |
15th | RS QBA | NONE | W MERCHANT | 1260 | 3.0 | (23.0 DNC) | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 150.0 | 104.0 | |
16th | WAYFARER | 9288 | J HUTCHEN | W MERCHANT | 1102 | (23.0 DNC) | 7.0 | (23.0 DNC) | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 151.0 | 105.0 |
17th | SUPERNOVA | 1144 | D TROTT | 1077 | (23.0 DNC) | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.5 | 23.0 DNC | 153.5 | 107.5 | |
18th | RS AERO 9 | 1036 | R GIMMLER | 1014 | (23.0 DNC) | (23.0 DNC) | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 163.0 | 117.0 | |
19th | LASER | 170868 | M CARDEW | 1099 | (23.0 DNC) | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 163.0 | 117.0 | |
20th | LASER | 121640 | P KELLY | 1099 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 23.0 DNC | 166.0 | 120.0 | |
21st | SOLO | 5190 | N DAUNCEY | 1143 | (23.0 DNC) | (23.0 DNC) | 10.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 171.0 | 125.0 | |
22nd | LASER | 113981 | S MARLOW | 1099 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 184.0 | 138.0 |
2019-10-13 - 2019-10-13
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 206888 | B JEFFERIS | 1099 | 45.43 | 4 | 0.41.36 | 1.0 | ||
2 | LASER RADIAL | 115373 | J WRAY | 1145 | 48.20 | 4 | 0.42.13 | 2.0 | ||
3 | RS QBA | NONE | W MERCHANT | 1260 | 54.39 | 4 | 0.43.22 | 3.0 | ||
4 | LASER 4.7 | 67200 | M KELLY | 1207 | 54.20 | 4 | 0.45.01 | 4.0 | ||
5 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER J TURNER R8 | 1097 | 50.52 | 4 | 0.46.22 | 5.0 |
2019-10-20 - 2019-10-20
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4749 | P WARD | 1143 | 35.31 | 2 | 0.31.04 | 1.0 | ||
2 | LASER | 170868 | M CARDEW | 1099 | 34.45 | 2 | 0.31.37 | 2.0 | ||
3 | LASER 4.7 | 164396 | R DALTON | 1207 | 40.32 | 2 | 0.33.35 | 3.0 | ||
4 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER J TURNER R8 | 1097 | 38.16 | 2 | 0.34.53 | 4.0 | |
5 | GP14 | 13168 | E SHILES | R SHILES | 1130 | 39.51 | 2 | 0.35.16 | 5.0 | |
6 | LASER 4.7 | 67200 | M KELLY | 1207 | 43.10 | 2 | 0.35.46 | 6.0 | ||
7 | WAYFARER | 9288 | J HUTCHEN | W MERCHANT | 1102 | 39.47 | 2 | 0.36.06 | 7.0 | |
8 | LIGHTNING 368 | 38 | D BUTTERWORTH | 1167 | 43.18 | 2 | 0.37.06 | 8.0 | ||
9 | COMET ZERO | 114 | I HEWER | 1250 | 46.39 | 2 | 0.37.19 | 9.0 |
2019-10-27 - 2019-10-27
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 206888 | B JEFFERIS | 1099 | 55.13 | 6 | 0.50.15 | 1.0 | ||
2 | RS AERO 9 | 1036 | R GIMMLER | 1014 | 51.46 | 6 | 0.51.03 | 2.0 | ||
3 | SOLO | 4749 | P WARD | 1143 | 59.04 | 6 | 0.51.41 | 3.0 | ||
4 | COMET VERSA | 237 | A BAIRD | 1175 | 62.18 | 6 | 0.53.01 | 4.0 | ||
5 | LASER RADIAL | 115373 | J WRAY | 1145 | 54.22 | 5 | 0.56.59 | 5.0 | ||
6 | LIGHTNING 368 | 38 | D BUTTERWORTH | 1167 | 57.46 | 5 | 0.59.24 | 6.0 | ||
7 | SUPERNOVA | 1144 | D TROTT | 1077 | 53.32 | 5 | 0.59.39 | 7.0 | ||
8 | LASER 4.7 | 67200 | M KELLY | 1207 | 60.54 | 5 | 1.00.33 | 8.0 | ||
9 | RS QBA | NONE | W MERCHANT | 1260 | 53.17 | 4 | 1.03.26 | 9.0 | ||
10 | SOLO | 5190 | N DAUNCEY | 1143 | 62.32 | 5 | 1.05.39 | 10.0 |
2019-11-03 - 2019-11-03
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4749 | P WARD | 1143 | 54.09 | 4 | 0.47.23 | 1.0 | ||
2 | LASER | 206888 | B JEFFERIS | 1099 | 52.52 | 4 | 0.48.06 | 2.0 | ||
3 | COMET VERSA | 237 | A BAIRD | 1175 | 56.33 | 4 | 0.48.08 | 3.0 | ||
