Racing Results 2025
Last Updated:
16/04/25 20:42 - Moonlight-2025
Moonlight 2025
Results are Provisional as at 16th April 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-04-02 | R2 2025-04-09 | R3 2025-04-16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1005 | 1.0 | 1.5 OOD | (2.0) | 4.5 | 2.5 | |
2nd | LASER STRATOS | 926 | J STANISLAUS | A STANISLAUS | 1103 | 4.0 | (12.0) | 1.0 | 17.0 | 5.0 |
3rd | LIBERTY | 3144 | D DURSTON | 1480 | 3.0 | 2.0 | (4.0) | 9.0 | 5.0 | |
4th | SOLO | 4121 | K GARNETT | 1139 | 3.5 OOD | (4.0) | 3.0 | 10.5 | 6.5 | |
5th | RS AERO 7 | 1232 | A PEGG | 1063 | (15.0 RET) | 3.0 | 6.0 | 24.0 | 9.0 | |
6th | RS300 | 537 | B HEPPENSTALL | 965 | 5.0 | (7.0) | 5.0 | 17.0 | 10.0 | |
7th | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | (39.0 DNC) | 6.0 | 6.0 OOD | 51.0 | 12.0 | |
8th | RS AERO 6 | 1741 | I KEATES | 1099 | 6.0 | (39.0 DNC) | 6.0 OOD | 51.0 | 12.0 | |
9th | SOLO | 4866 | J BORG | 1139 | 7.0 | (39.0 DNC) | 7.0 | 53.0 | 14.0 | |
10th | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | 8.0 | 9.5 OOD | (11.0) | 28.5 | 17.5 |
11th | SUPERNOVA | 1144 | D TROTT | 1075 | (39.0 DNC) | 9.0 | 9.0 | 57.0 | 18.0 | |
12th | RS AERO 7 | 1772 | P AGGETT | 1063 | 13.0 OOD | (39.0 DNC) | 13.0 | 65.0 | 26.0 | |
13th | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | 11.0 | (39.0 DNC) | 17.0 | 67.0 | 28.0 |
14th | RS VAREO | 288 | S McDONALD | 1095 | (39.0 DNC) | 17.0 | 21.0 RET | 77.0 | 38.0 | |
15th | RS300 | 384 | S JONES | 965 | (39.0 DNC) | 1.0 | 39.0 DNC | 79.0 | 40.0 | |
16th | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 2.0 | (39.0 DNC) | 39.0 DNC | 80.0 | 41.0 | |
17th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | (39.0 DNC) | 5.0 | 39.0 DNC | 83.0 | 44.0 |
18th | 29ER | 1286 | T STANISLAUS | T PONTET | 900 | (39.0 DNC) | 39.0 DNC | 8.0 | 86.0 | 47.0 |
19th | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | (39.0 DNC) | 8.0 | 39.0 DNC | 86.0 | 47.0 |
20th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 9.0 | (39.0 DNC) | 39.0 DNC | 87.0 | 48.0 | |
21st | N12 (3415+) | 3520 | D HORNER | E HORNER | 1095 | (39.0 DNC) | 39.0 DNC | 10.0 | 88.0 | 49.0 |
22nd | SOLO | 4126 | D BUTTERWORTH | 1139 | (39.0 DNC) | 10.0 | 39.0 DNC | 88.0 | 49.0 | |
23rd | COMET TRIO (MK I) | 427 | O BAXTER | L FARMER | 1088 | 10.0 | (39.0 DNC) | 39.0 DNC | 88.0 | 49.0 |
24th | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | (39.0 DNC) | 11.0 | 39.0 DNC | 89.0 | 50.0 | |
25th | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | (39.0 DNC) | 39.0 DNC | 12.0 | 90.0 | 51.0 | |
26th | N12 (3101-3414) | 3343 | M HOLDEN | S/H | 1090 | (39.0 DNC) | 13.0 | 39.0 DNC | 91.0 | 52.0 |
27th | RS AERO 9 | 1115 | C HARGREAVES | 1005 | (39.0 DNC) | 39.0 DNC | 14.0 | 92.0 | 53.0 | |
28th | HANSA 303 | Red 7 | A WILLIAMS | S/H | 1580 | (39.0 DNC) | 14.0 | 39.0 DNC | 92.0 | 53.0 |
29th | RS300 | 406 | E BAXTER | 965 | (39.0 DNC) | 39.0 DNC | 15.0 | 93.0 | 54.0 | |
30th | RS FEVA XL | 4649 | T OWEN | S PARKIN | 1244 | (39.0 DNC) | 15.0 | 39.0 DNC | 93.0 | 54.0 |
31st | MOTH | 3851 | S PORTMAN | 1140 | (39.0 DNC) | 39.0 DNC | 16.0 | 94.0 | 55.0 | |
32nd | RS200 | 1057 | O MANGER | O BAXTER | 1046 | (39.0 DNC) | 16.0 | 39.0 DNC | 94.0 | 55.0 |
33rd | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | (39.0 DNC) | 18.0 | 39.0 DNC | 96.0 | 57.0 | |
34th | RS FEVA XL | 7713 | I MONGER | A BAXTER | 1244 | (39.0 DNC) | 19.0 | 39.0 DNC | 97.0 | 58.0 |
35th | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | (39.0 DNC) | 20.0 | 39.0 DNC | 98.0 | 59.0 | |
36th | Hansa 303 | White | P MONK | 1580 | (39.0 DNC) | 39.0 DNC | 21.0 RET | 99.0 | 60.0 | |
37th | SOLO | 1731 | J FELLOWS | 1139 | (39.0 OOD) | 39.0 DNC | 39.0 DNC | 117.0 | 78.0 | |
37th | N12 (2512-3100) S/H | 2679 | E WILLETT | SH / R OWEN | 1116 | (39.0 DNC) | 39.0 OOD | 39.0 DNC | 117.0 | 78.0 |
R1 2025-04-02 - 2025-04-02
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 46.42 | 5 | 0.46.28 | 1.0 | ||
2 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 53.42 | 5 | 0.46.32 | 2.0 | ||
3 | LIBERTY | 3144 | D DURSTON | 1480 | 56.58 | 4 | 0.48.07 | 3.0 | ||
4 | SOLO | 4121 | K GARNETT | 1139 | OOD | 3.5 | ||||
5 | LASER STRATOS | 926 | J STANISLAUS | A STANISLAUS | 1103 | 53.30 | 5 | 0.48.30 | 4.0 | |
6 | RS300 | 537 | B HEPPENSTALL | 965 | 48.01 | 5 | 0.49.45 | 5.0 | ||
7 | RS AERO 6 | 1741 | I KEATES | 1099 | 56.16 | 5 | 0.51.12 | 6.0 | ||
8 | SOLO | 4866 | J BORG | 1139 | 58.21 | 5 | 0.51.14 | 7.0 | ||
9 | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | 56.38 | 4 | 1.03.09 | 8.0 | |
10 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 57.33 | 3 | 1.06.23 | 9.0 | ||
11 | COMET TRIO (MK I) | 427 | O BAXTER | L FARMER | 1088 | 46.39 | 3 | 1.11.28 | 10.0 | |
12 | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | 55.18 | 3 | 1.14.05 | 11.0 | |
13 | RS AERO 7 | 1772 | P AGGETT | 1063 | OOD | 13.0 | ||||
14 | RS AERO 7 | 1232 | A PEGG | 1063 | RET | 15.0 | ||||
15 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | DNC | 39.0 | ||||
15 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 39.0 | ||||
15 | RS VAREO | 288 | S McDONALD | 1095 | DNC | 39.0 | ||||
15 | RS300 | 384 | S JONES | 965 | DNC | 39.0 | ||||
15 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | DNC | 39.0 | |||
15 | 29ER | 1286 | T STANISLAUS | T PONTET | 900 | DNC | 39.0 | |||
15 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | DNC | 39.0 | |||
15 | N12 (3415+) | 3520 | D HORNER | E HORNER | 1095 | DNC | 39.0 | |||
15 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 39.0 | ||||
15 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | DNC | 39.0 | ||||
15 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | DNC | 39.0 | ||||
15 | N12 (3101-3414) | 3343 | M HOLDEN | S/H | 1090 | DNC | 39.0 | |||
15 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | DNC | 39.0 | ||||
15 | HANSA 303 | Red 7 | A WILLIAMS | S/H | 1580 | DNC | 39.0 | |||
15 | RS300 | 406 | E BAXTER | 965 | DNC | 39.0 | ||||
15 | RS FEVA XL | 4649 | T OWEN | S PARKIN | 1244 | DNC | 39.0 | |||
15 | MOTH | 3851 | S PORTMAN | 1140 | DNC | 39.0 | ||||
15 | RS200 | 1057 | O MANGER | O BAXTER | 1046 | DNC | 39.0 | |||
15 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | DNC | 39.0 | ||||
15 | RS FEVA XL | 7713 | I MONGER | A BAXTER | 1244 | DNC | 39.0 | |||
15 | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | DNC | 39.0 | ||||
15 | Hansa 303 | White | P MONK | 1580 | DNC | 39.0 | ||||
15 | SOLO | 1731 | J FELLOWS | 1139 | OOD | 39.0 | ||||
15 | N12 (2512-3100) S/H | 2679 | E WILLETT | SH / R OWEN | 1116 | DNC | 39.0 |
R2 2025-04-09 - 2025-04-09
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 43.19 | 5 | 0.44.53 | 1.0 | ||
2 | RS AERO 9 | 3748 | R GIMMLER | 1005 | OOD | 1.5 | ||||
3 | LIBERTY | 3144 | D DURSTON | 1480 | 55.16 | 4 | 0.46.41 | 2.0 | ||
4 | RS AERO 7 | 1232 | A PEGG | 1063 | 49.55 | 5 | 0.46.57 | 3.0 | ||
5 | SOLO | 4121 | K GARNETT | 1139 | 53.57 | 5 | 0.47.22 | 4.0 | ||
6 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 51.41 | 5 | 0.47.30 | 5.0 | |
7 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | 53.13 | 5 | 0.48.12 | 6.0 | ||
8 | RS300 | 537 | B HEPPENSTALL | 965 | 47.13 | 5 | 0.48.56 | 7.0 | ||
9 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | 53.21 | 5 | 0.49.02 | 8.0 | |
10 | SUPERNOVA | 1144 | D TROTT | 1075 | 54.16 | 5 | 0.50.29 | 9.0 | ||
11 | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | OOD | 9.5 | |||
12 | SOLO | 4126 | D BUTTERWORTH | 1139 | 46.21 | 4 | 0.50.52 | 10.0 | ||
13 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | 45.53 | 4 | 0.51.57 | 11.0 | ||
14 | LASER STRATOS | 926 | J STANISLAUS | A STANISLAUS | 1103 | 46.05 | 4 | 0.52.13 | 12.0 | |
15 | N12 (3101-3414) | 3343 | M HOLDEN | S/H | 1090 | 45.42 | 4 | 0.52.24 | 13.0 | |
16 | HANSA 303 | Red 7 | A WILLIAMS | S/H | 1580 | 49.41 | 3 | 0.52.25 | 14.0 | |
17 | RS FEVA XL | 4649 | T OWEN | S PARKIN | 1244 | 52.46 | 4 | 0.53.01 | 15.0 | |
18 | RS200 | 1057 | O MANGER | O BAXTER | 1046 | 46.54 | 4 | 0.56.03 | 16.0 | |
19 | RS VAREO | 288 | S McDONALD | 1095 | 49.15 | 4 | 0.56.13 | 17.0 | ||
20 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 55.07 | 4 | 1.02.24 | 18.0 | ||
21 | RS FEVA XL | 7713 | I MONGER | A BAXTER | 1244 | 49.00 | 3 | 1.05.39 | 19.0 | |
22 | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | 51.27 | 2 | 1.55.15 | 20.0 | ||
23 | RS AERO 6 | 1741 | I KEATES | 1099 | DNC | 39.0 | ||||
23 | SOLO | 4866 | J BORG | 1139 | DNC | 39.0 | ||||
23 | RS AERO 7 | 1772 | P AGGETT | 1063 | DNC | 39.0 | ||||
23 | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | DNC | 39.0 | |||
23 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 39.0 | ||||
23 | 29ER | 1286 | T STANISLAUS | T PONTET | 900 | DNC | 39.0 | |||
23 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 39.0 | ||||
23 | N12 (3415+) | 3520 | D HORNER | E HORNER | 1095 | DNC | 39.0 | |||
23 | COMET TRIO (MK I) | 427 | O BAXTER | L FARMER | 1088 | DNC | 39.0 | |||
23 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | DNC | 39.0 | ||||
23 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | DNC | 39.0 | ||||
23 | RS300 | 406 | E BAXTER | 965 | DNC | 39.0 | ||||
23 | MOTH | 3851 | S PORTMAN | 1140 | DNC | 39.0 | ||||
23 | Hansa 303 | White | P MONK | 1580 | DNC | 39.0 | ||||
23 | SOLO | 1731 | J FELLOWS | 1139 | DNC | 39.0 | ||||
23 | N12 (2512-3100) S/H | 2679 | E WILLETT | SH / R OWEN | 1116 | OOD | 39.0 |
R3 2025-04-16 - 2025-04-16
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER STRATOS | 926 | J STANISLAUS | A STANISLAUS | 1103 | 46.53 | 4 | 0.42.30 | 1.0 | |
2 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 42.50 | 4 | 0.42.37 | 2.0 | ||
3 | SOLO | 4121 | K GARNETT | 1139 | 49.00 | 4 | 0.43.01 | 3.0 | ||
4 | LIBERTY | 3144 | D DURSTON | 1480 | 48.12 | 3 | 0.43.25 | 4.0 | ||
5 | RS300 | 537 | B HEPPENSTALL | 965 | 42.19 | 4 | 0.43.51 | 5.0 | ||
6 | RS AERO 7 | 1232 | A PEGG | 1063 | 47.17 | 4 | 0.44.29 | 6.0 | ||
6 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | OOD | 6.0 | ||||
6 | RS AERO 6 | 1741 | I KEATES | 1099 | OOD | 6.0 | ||||
9 | SOLO | 4866 | J BORG | 1139 | 50.41 | 4 | 0.44.30 | 7.0 | ||
10 | 29ER | 1286 | T STANISLAUS | T PONTET | 900 | 41.15 | 4 | 0.45.50 | 8.0 | |
11 | SUPERNOVA | 1144 | D TROTT | 1075 | 49.17 | 4 | 0.45.51 | 9.0 | ||
12 | N12 (3415+) | 3520 | D HORNER | E HORNER | 1095 | 50.56 | 4 | 0.46.31 | 10.0 | |
13 | 2000 | 2242 | C FREEMAN | N YEATMAN | 1121 | 52.32 | 4 | 0.46.52 | 11.0 | |
14 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | 48.35 | 3 | 0.47.07 | 12.0 | ||
15 | RS AERO 7 | 1772 | P AGGETT | 1063 | 50.29 | 4 | 0.47.29 | 13.0 | ||
16 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | 48.13 | 4 | 0.47.59 | 14.0 | ||
17 | RS300 | 406 | E BAXTER | 965 | 51.13 | 4 | 0.53.04 | 15.0 | ||
18 | MOTH | 3851 | S PORTMAN | 1140 | 48.19 | 3 | 0.56.31 | 16.0 | ||
19 | RS FEVA XL | 4649 | A BAXTER / A FOWLER | A FOWLER / A BAXTER | 1244 | 53.34 | 3 | 0.57.25 | 17.0 | |
20 | RS VAREO | 288 | S McDONALD | 1095 | RET | 21.0 | ||||
20 | Hansa 303 | White | P MONK | 1580 | RET | 21.0 | ||||
22 | RS300 | 384 | S JONES | 965 | DNC | 39.0 | ||||
22 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 39.0 | ||||
22 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | DNC | 39.0 | |||
22 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1088 | DNC | 39.0 | |||
22 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 39.0 | ||||
22 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 39.0 | ||||
22 | COMET TRIO (MK I) | 427 | O BAXTER | L FARMER | 1088 | DNC | 39.0 | |||
22 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | DNC | 39.0 | ||||
22 | N12 (3101-3414) | 3343 | M HOLDEN | S/H | 1090 | DNC | 39.0 | |||
22 | HANSA 303 | Red 7 | A WILLIAMS | S/H | 1580 | DNC | 39.0 | |||
22 | RS FEVA XL | 4649 | T OWEN | S PARKIN | 1244 | DNC | 39.0 | |||
22 | RS200 | 1057 | O MANGER | O BAXTER | 1046 | DNC | 39.0 | |||
22 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | DNC | 39.0 | ||||
22 | RS FEVA XL | 7713 | I MONGER | A BAXTER | 1244 | DNC | 39.0 | |||
22 | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | DNC | 39.0 | ||||
22 | SOLO | 1731 | J FELLOWS | 1139 | DNC | 39.0 | ||||
22 | N12 (2512-3100) S/H | 2679 | E WILLETT | SH / R OWEN | 1116 | DNC | 39.0 |
Jumble Pursuit 2025
Results are Provisional as at 13th April 2025
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-03-02 | R2 2025-03-09 | R3 2025-03-16 | R4 2025-03-30 | R5 2025-04-06 | R6 2025-04-13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1005 | 1.0 | 1.0 | (2.0) | (3.0) | 2.0 | 2.0 | 11.0 | 6.0 | |
2nd | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | (51.0 DNC) | 2.0 | 4.0 | (51.0 DNC) | 4.0 | 3.3 OOD | 115.3 | 13.3 | |
3rd | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 7.0 | 3.0 | 6.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | 119.0 | 17.0 | |
4th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 6.0 | 5.0 | (51.0 OCS) | (51.0 DNC) | 3.0 | 3.0 | 119.0 | 17.0 |
5th | RS AERO 7 | 1232 | A PEGG | 1063 | (51.0 DNC) | 6.0 | 3.0 | 4.0 | (51.0 DNC) | 4.3 OOD | 119.3 | 17.3 | |
6th | SOLO | 4749 | P WARD | 1139 | 3.0 | (21.0) | (51.0 DNC) | 11.3 OOD | 11.0 | 10.0 | 107.3 | 35.3 | |
7th | RS300 | 384 | S JONES | 965 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 2.0 | 1.0 | 1.0 | 157.0 | 55.0 | |
8th | EUROPE | 321 | E MACDONALD | 1140 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 5.0 | 6.0 | 5.0 | 169.0 | 67.0 | |
9th | N12 (2512-3100) S/H | 2679 | E WILLETT | S/H / D HARRIS | 1116 | 4.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 8.0 | 6.0 | 171.0 | 69.0 |
10th | RS AERO 9 | 1036 | T FARMER | 1005 | 2.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | 10.0 | 51.0 DNC | 174.0 | 72.0 | |
11th | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | 8.0 | 7.5 OOD | 7.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 175.5 | 73.5 | |
12th | RS AERO 9 | 1115 | C HARGREAVES | 1005 | (51.0 DNC) | 10.0 | 5.0 | (51.0 DNC) | 51.0 DNC | 8.0 | 176.0 | 74.0 | |
13th | SOLO | 4126 | D BUTTERWORTH | 1139 | (51.0 DNC) | 11.0 | (51.0 DNC) | 51.0 DNC | 13.0 | 14.0 | 191.0 | 89.0 | |
14th | ILCA 6 / Laser Radial | 196523 | S PARKIN | 1154 | (51.0 DNC) | 14.0 | (51.0 DNC) | 6.0 | 51.0 DNC | 19.0 | 192.0 | 90.0 | |
15th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | (51.0 DNC) | 12.0 | (51.0 DNC) | 51.0 DNC | 12.0 | 15.0 | 192.0 | 90.0 | |
16th | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | 15.0 OOD | 15.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 15.0 OOD | 198.0 | 96.0 | |
17th | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 12.0 | 18.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 16.0 | 199.0 | 97.0 | |
18th | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | 5.0 | 26.0 RET | 15.5 OOD | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 199.5 | 97.5 | |
19th | LASER 2 | 178 | M COCK | 1100 | 13.0 | 26.0 RET | (51.0 DNC) | (51.0 DNC) | 19.5 OOD | 51.0 DNC | 211.5 | 109.5 | |
20th | COMET TRIO (MK I) | 435 | J GRIGOR | A BAXTER / E BAXTER | 1088 | (51.0 DNC) | 4.0 | (51.0 DNC) | 51.0 DNC | 5.0 | 51.0 DNC | 213.0 | 111.0 |
21st | ILCA 6 / Laser Radial | 204218 | D SADLER | 1154 | (51.0 DNC) | 7.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 4.0 | 215.0 | 113.0 | |
22nd | 29ER | 1286 | T STANISLAUS | T PONTET | 900 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 9.0 | 7.0 | 220.0 | 118.0 |
23rd | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | 10.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 10.0 OOD | 51.0 DNC | 224.0 | 122.0 | |
24th | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | (51.0 DNC) | 13.0 | 9.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 226.0 | 124.0 | |
25th | ILCA 6 / Laser Radial | 160692 | T LEONARD | 1154 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 8.0 | 15.0 | 51.0 DNC | 227.0 | 125.0 | |
26th | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | (51.0 DNC) | 16.0 | 8.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 228.0 | 126.0 | |
27th | LASER STRATOS | 926 | J STANISLAUS | A STANISLAUS | 1103 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 14.0 | 11.0 | 229.0 | 127.0 |
28th | TOPPER | J BRIDGE | 1369 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 18.0 | 18.0 | 240.0 | 138.0 | ||
29th | RS TERA SPORT | T5 | E HORNER | 1445 | (51.0 DNC) | 17.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 20.0 | 241.0 | 139.0 | |
30th | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | 16.0 RET | 22.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 242.0 | 140.0 | |
31st | SUPERNOVA | 1144 | D TROTT | 1075 | (51.0 DNC) | (51.0 DNC) | 1.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 256.0 | 154.0 | |
32nd | BYTE CII | 3130 | E BRISLEY | 1129 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 7.0 | 51.0 DNC | 262.0 | 160.0 | |
33rd | HANSA 303 | Red 7 | A WILLIAMS | 1580 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 7.0 | 51.0 DNC | 51.0 DNC | 262.0 | 160.0 | |
34th | SOLO | 4866 | J BORG | 1139 | (51.0 DNC) | 8.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 263.0 | 161.0 | |
35th | N12 (3101-3414) | 3290 | D HARRIS | T JARVIS | 1110 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 9.0 | 264.0 | 162.0 |
36th | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | 9.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 264.0 | 162.0 | |
37th | ILCA 7 / Laser | 21622 | S PARKIN | 1104 | 11.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 266.0 | 164.0 | |
38th | COMET | 834 | R HEYBURN | 1210 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 12.0 | 267.0 | 165.0 | |
39th | RS VAREO | 462 | B SMITH | 1095 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 13.0 | 268.0 | 166.0 | |
40th | RS FEVA XL | 4649 | O FARMER | H POVEY | 1244 | 14.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 269.0 | 167.0 |
41st | RS200 | 1057 | O MONGER | L FARMER | 1050 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 16.0 | 51.0 DNC | 271.0 | 169.0 |
42nd | TOPAZ DUO | 4548 | A AKEHURST | 1190 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 17.0 | 272.0 | 170.0 | |
43rd | MOTH | 3851 | S PORTMAN | 1100 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 17.0 | 51.0 DNC | 272.0 | 170.0 | |
44th | N12 (3101-3414) | 3244 | E FIRTH | J GRIFFITHS | 1110 | (51.0 DNC) | 19.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 274.0 | 172.0 |
45th | RS TERA PRO | 3261 | C PARKIN | 1370 | (51.0 DNC) | 20.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 275.0 | 173.0 | |
46th | RS TERA SPORT | T9 | S AKEHURST | 1445 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 21.0 | 276.0 | 174.0 | |
47th | ILCA 6 / Laser Radial | 168975 | E FIRTH | 1154 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 21.0 RET | 51.0 DNC | 276.0 | 174.0 | |
48th | COMET TRIO (MK I) | 453 | HALLIE P | PHIL P | 1088 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 22.0 | 277.0 | 175.0 |
49th | 29ER | 373 | M HAMPTON | A ROBERTS | 900 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 23.0 | 278.0 | 176.0 |
