Racing Results 2025
Last Updated:
23/03/25 22:15 - Ian-Hewer-Trophy-2025
Ian Hewer Trophy 2025
Results are Final as at 23rd March 2025
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 | 384 | S JONES | 965 | 1.0 | 1.0 | (3.0) | 1.0 | 6.0 | 3.0 | |
2nd | RS AERO 9 | 3748 | R GIMMLER | 1005 | 3.0 | (5.0) | 1.0 | 2.0 | 11.0 | 6.0 | |
3rd | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 2.0 | 3.0 | 2.0 | (33.0 DNC) | 40.0 | 7.0 |
4th | SUPERNOVA | 1144 | D TROTT | 1075 | 4.0 | 4.0 | 5.0 | (33.0 DNC) | 46.0 | 13.0 | |
5th | LIBERTY | 3144 | D DURSTON | 1480 | 9.0 | 2.0 | 8.0 | (33.0 DNC) | 52.0 | 19.0 | |
6th | ILCA 6 / Laser Radial | 204218 | D SADLER | 1154 | (11.0) | 10.0 | 6.0 | 3.0 | 30.0 | 19.0 | |
7th | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | (10.0) | 9.0 | 4.0 | 7.0 | 30.0 | 20.0 | |
8th | RS AERO 7 | 1232 | A PEGG | 1063 | 5.0 | 6.0 | 10.0 | (33.0 DNC) | 54.0 | 21.0 | |
9th | EUROPE | 321 | E MACDONALD | 1140 | (8.0) | 8.0 | 7.0 | 8.0 | 31.0 | 23.0 | |
10th | SOLO | 4749 | P WARD | 1139 | 6.0 | 18.0 | 9.0 | (33.0 DNC) | 66.0 | 33.0 | |
11th | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | 15.0 | 7.0 | 11.0 | (33.0 DNC) | 66.0 | 33.0 | |
12th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | (20.0) | 17.0 | 12.0 | 5.0 | 54.0 | 34.0 | |
13th | ILCA 7 / Laser | 142013 | R OWEN | 1104 | (16.0) | 15.5 | 15.0 | 4.0 | 50.5 | 34.5 | |
14th | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | 13.0 | (19.0) | 16.0 | 6.0 | 54.0 | 35.0 | |
15th | SOLO | 4126 | D BUTTERWORTH | 1139 | 7.0 | 20.0 | 14.0 | (33.0 DNC) | 74.0 | 41.0 | |
16th | BYTE CII | 2618 | C BRISLEY | 1129 | (33.0 DNC) | 22.0 | 13.0 | 9.0 | 77.0 | 44.0 | |
17th | ILCA 6 / Laser Radial | 196523 | R O'KEEFE | 1154 | (21.0) | 21.0 | 19.5 | 11.0 | 72.5 | 51.5 | |
18th | LASER 2 | 178 | M COCK | 1100 | (26.0) | 25.0 | 17.0 | 10.0 | 78.0 | 52.0 | |
19th | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 22.0 | (23.0) | 21.0 | 13.0 | 79.0 | 56.0 | |
20th | RS AERO 6 | 1741 | I KEATES | 1099 | 14.0 | 11.5 | (33.0 DNC) | 33.0 DNC | 91.5 | 58.5 | |
21st | RS300 | 406 | T PORTMAN | 965 | (33.0 DNC) | 24.0 | 23.0 | 12.0 | 92.0 | 59.0 | |
22nd | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | 17.0 | 26.0 | 18.0 | (33.0 DNC) | 94.0 | 61.0 | |
23rd | RS AERO 9 | 1036 | T FARMER | 1005 | 18.0 | 11.5 | (33.0 DNC) | 33.0 DNC | 95.5 | 62.5 | |
24th | GP14 | 13186 | E SHILES | N PERKS | 1141 | (33.0 DNC) | 13.0 | 19.5 | 33.0 DNC | 98.5 | 65.5 |
25th | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | 19.0 | 14.0 | (33.0 DNC) | 33.0 DNC | 99.0 | 66.0 | |
26th | MOTH | 3851 | S PORTMAN | 1110 | (33.0 DNC) | 33.0 DNC | 22.0 | 14.0 | 102.0 | 69.0 | |
27th | ILCA 6 / Laser Radial | 1136 | S PARKIN | 1154 | 24.0 | 27.0 | 24.0 RET | (33.0 DNC) | 108.0 | 75.0 | |
28th | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | 12.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 111.0 | 78.0 | |
29th | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | (33.0 DNC) | 15.5 | 33.0 DNC | 33.0 DNC | 114.5 | 81.5 | |
30th | ILCA 4 / Laser 4.7 | 67200 | J WINSON | 1216 | 23.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 122.0 | 89.0 | |
31st | RS TERA PRO | 4643 | S TREVITHICK | 1370 | 25.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 124.0 | 91.0 | |
32nd | RS TERA SPORT | T5 | E HORNER | 1445 | 27.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 126.0 | 93.0 |
R1 - 2025-03-23
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 49.35 | 4 | 0.51.23 | 1.0 | ||
2 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 57.55 | 4 | 0.53.14 | 2.0 | |
3 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 53.45 | 4 | 0.53.29 | 3.0 | ||
4 | SUPERNOVA | 1144 | D TROTT | 1075 | 60.46 | 4 | 0.56.32 | 4.0 | ||
5 | RS AERO 7 | 1232 | A PEGG | 1063 | 61.11 | 4 | 0.57.33 | 5.0 | ||
6 | SOLO | 4749 | P WARD | 1139 | 49.50 | 3 | 0.58.20 | 6.0 | ||
7 | SOLO | 4126 | D BUTTERWORTH | 1139 | 50.06 | 3 | 0.58.39 | 7.0 | ||
8 | EUROPE | 321 | E MACDONALD | 1140 | 66.58 | 4 | 0.58.45 | 8.0 | ||
9 | LIBERTY | 3144 | D DURSTON | 1480 | 66.07 | 3 | 0.59.34 | 9.0 | ||
10 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 51.57 | 3 | 1.00.01 | 10.0 | ||
11 | ILCA 6 / Laser Radial | 204218 | D SADLER | 1154 | 52.00 | 3 | 1.00.05 | 11.0 | ||
12 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | 50.22 | 3 | 1.00.50 | 12.0 | ||
13 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | 52.40 | 3 | 1.00.51 | 13.0 | ||
14 | RS AERO 6 | 1741 | I KEATES | 1099 | 66.56 | 4 | 1.00.54 | 14.0 | ||
15 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | 63.08 | 3 | 1.01.13 | 15.0 | ||
16 | ILCA 7 / Laser | 142013 | R OWEN | 1104 | 51.49 | 3 | 1.02.35 | 16.0 | ||
17 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | 51.52 | 3 | 1.02.38 | 17.0 | ||
18 | RS AERO 9 | 1036 | T FARMER | 1005 | 65.25 | 4 | 1.05.05 | 18.0 | ||
19 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | 54.33 | 3 | 1.05.53 | 19.0 | ||
20 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 71.33 | 3 | 1.06.01 | 20.0 | ||
21 | ILCA 6 / Laser Radial | 196523 | R O'KEEFE | 1154 | 58.57 | 3 | 1.08.07 | 21.0 | ||
22 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 57.00 | 3 | 1.08.50 | 22.0 | ||
23 | ILCA 4 / Laser 4.7 | 67200 | J WINSON | 1216 | 65.53 | 3 | 1.12.14 | 23.0 | ||
24 | ILCA 6 / Laser Radial | 1136 | S PARKIN | 1154 | 62.56 | 3 | 1.12.43 | 24.0 | ||
25 | RS TERA PRO | 4643 | S TREVITHICK | 1370 | 50.36 | 2 | 1.13.52 | 25.0 | ||
26 | LASER 2 | 178 | M COCK | 1100 | 65.51 | 3 | 1.19.49 | 26.0 | ||
27 | RS TERA SPORT | T5 | E HORNER | 1445 | 62.04 | 2 | 1.25.54 | 27.0 | ||
28 | BYTE CII | 2618 | C BRISLEY | 1129 | DNC | 33.0 | ||||
28 | RS300 | 406 | T PORTMAN | 965 | DNC | 33.0 | ||||
28 | GP14 | 13186 | E SHILES | N PERKS | 1141 | DNC | 33.0 | |||
28 | MOTH | 3851 | S PORTMAN | 1110 | DNC | 33.0 | ||||
28 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 33.0 |
R2 - 2025-03-23
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 53.21 | 5 | 0.55.17 | 1.0 | ||
2 | LIBERTY | 3144 | D DURSTON | 1480 | 65.47 | 4 | 0.55.34 | 2.0 | ||
3 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 61.30 | 5 | 0.56.32 | 3.0 | |
4 | SUPERNOVA | 1144 | D TROTT | 1075 | 61.15 | 5 | 0.56.59 | 4.0 | ||
5 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 57.26 | 5 | 0.57.09 | 5.0 | ||
6 | RS AERO 7 | 1232 | A PEGG | 1063 | 62.01 | 5 | 0.58.20 | 6.0 | ||
7 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | 66.17 | 4 | 1.00.15 | 7.0 | ||
8 | EUROPE | 321 | E MACDONALD | 1140 | 55.13 | 4 | 1.00.33 | 8.0 | ||
9 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 56.07 | 4 | 1.00.47 | 9.0 | ||
10 | ILCA 6 / Laser Radial | 204218 | D SADLER | 1154 | 56.09 | 4 | 1.00.49 | 10.0 | ||
11 | RS AERO 6 | 1741 | I KEATES | 1099 | 53.56 | 4 | 1.01.21 | 11.5 | ||
11 | RS AERO 9 | 1036 | T FARMER | 1005 | 61.39 | 5 | 1.01.21 | 11.5 | ||
13 | GP14 | 13186 | E SHILES | N PERKS | 1141 | 56.50 | 4 | 1.02.16 | 13.0 | |
14 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | 55.11 | 4 | 1.02.29 | 14.0 | ||
15 | ILCA 7 / Laser | 142013 | R OWEN | 1104 | 55.23 | 4 | 1.02.42 | 15.5 | ||
15 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | 55.17 | 4 | 1.02.42 | 15.5 | ||
17 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 54.26 | 3 | 1.02.47 | 17.0 | ||
18 | SOLO | 4749 | P WARD | 1139 | 57.38 | 4 | 1.03.15 | 18.0 | ||
19 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | 58.32 | 4 | 1.03.24 | 19.0 | ||
20 | SOLO | 4126 | D BUTTERWORTH | 1139 | 58.05 | 4 | 1.03.45 | 20.0 | ||
21 | ILCA 6 / Laser Radial | 196523 | R O'KEEFE | 1154 | 59.22 | 4 | 1.04.18 | 21.0 | ||
22 | BYTE CII | 2618 | C BRISLEY | 1129 | 58.12 | 4 | 1.04.26 | 22.0 | ||
23 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 58.37 | 4 | 1.06.22 | 23.0 | ||
24 | RS300 | 406 | T PORTMAN | 965 | 64.22 | 5 | 1.06.42 | 24.0 | ||
25 | LASER 2 | 178 | M COCK | 1100 | 59.09 | 4 | 1.07.13 | 25.0 | ||
26 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | 60.12 | 4 | 1.08.10 | 26.0 | ||
27 | ILCA 6 / Laser Radial | 1136 | S PARKIN | 1154 | 64.39 | 4 | 1.10.02 | 27.0 | ||
28 | MOTH | 3851 | S PORTMAN | 1110 | DNC | 33.0 | ||||
28 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | DNC | 33.0 | ||||
28 | ILCA 4 / Laser 4.7 | 67200 | J WINSON | 1216 | DNC | 33.0 | ||||
28 | RS TERA PRO | 4643 | S TREVITHICK | 1370 | DNC | 33.0 | ||||
28 | RS TERA SPORT | T5 | E HORNER | 1445 | DNC | 33.0 |
R3 - 2025-03-23
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 47.30 | 4 | 0.47.16 | 1.0 | ||
2 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 51.42 | 4 | 0.47.31 | 2.0 | |
3 | RS300 | 384 | S JONES | 965 | 46.05 | 4 | 0.47.45 | 3.0 | ||
4 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 56.31 | 4 | 0.48.58 | 4.0 | ||
5 | SUPERNOVA | 1144 | D TROTT | 1075 | 53.24 | 4 | 0.49.40 | 5.0 | ||
6 | ILCA 6 / Laser Radial | 204218 | D SADLER | 1154 | 57.42 | 4 | 0.50.00 | 6.0 | ||
7 | EUROPE | 321 | E MACDONALD | 1140 | 57.34 | 4 | 0.50.30 | 7.0 | ||
8 | LIBERTY | 3144 | D DURSTON | 1480 | 56.44 | 3 | 0.51.07 | 8.0 | ||
9 | SOLO | 4749 | P WARD | 1139 | 58.22 | 4 | 0.51.15 | 9.0 | ||
10 | RS AERO 7 | 1232 | A PEGG | 1063 | 54.57 | 4 | 0.51.42 | 10.0 | ||
11 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | 54.06 | 3 | 0.52.28 | 11.0 | ||
12 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 58.36 | 3 | 0.54.04 | 12.0 | ||
13 | BYTE CII | 2618 | C BRISLEY | 1129 | 46.39 | 3 | 0.55.06 | 13.0 | ||
14 | SOLO | 4126 | D BUTTERWORTH | 1139 | 47.13 | 3 | 0.55.16 | 14.0 | ||
15 | ILCA 7 / Laser | 142013 | R OWEN | 1104 | 46.08 | 3 | 0.55.43 | 15.0 | ||
16 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | 48.14 | 3 | 0.55.44 | 16.0 | ||
17 | LASER 2 | 178 | M COCK | 1100 | 46.23 | 3 | 0.56.13 | 17.0 | ||
18 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | 47.54 | 3 | 0.57.51 | 18.0 | ||
19 | ILCA 6 / Laser Radial | 196523 | R O'KEEFE | 1154 | 50.12 | 3 | 0.58.00 | 19.5 | ||
19 | GP14 | 13186 | E SHILES | N PERKS | 1141 | 49.38 | 3 | 0.58.00 | 19.5 | |
21 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 50.47 | 3 | 1.01.20 | 21.0 | ||
22 | MOTH | 3851 | S PORTMAN | 1110 | 54.02 | 3 | 1.04.54 | 22.0 | ||
23 | RS300 | 406 | T PORTMAN | 965 | 48.13 | 3 | 1.06.37 | 23.0 | ||
24 | ILCA 6 / Laser Radial | 1136 | S PARKIN | 1154 | RET | 24.0 | ||||
25 | RS AERO 6 | 1741 | I KEATES | 1099 | DNC | 33.0 | ||||
25 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 33.0 | ||||
25 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | DNC | 33.0 | ||||
25 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | DNC | 33.0 | ||||
25 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 33.0 | ||||
25 | ILCA 4 / Laser 4.7 | 67200 | J WINSON | 1216 | DNC | 33.0 | ||||
25 | RS TERA PRO | 4643 | S TREVITHICK | 1370 | DNC | 33.0 | ||||
25 | RS TERA SPORT | T5 | E HORNER | 1445 | DNC | 33.0 |
R4 - 2025-03-23
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 32.47 | 3 | 0.33.58 | 1.0 | ||
2 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 36.47 | 3 | 0.36.36 | 2.0 | ||
3 | ILCA 6 / Laser Radial | 204218 | D SADLER | 1154 | 44.01 | 3 | 0.38.09 | 3.0 | ||
4 | ILCA 7 / Laser | 142013 | R OWEN | 1104 | 43.26 | 3 | 0.39.21 | 4.0 | ||
5 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | 38.20 | 2 | 0.39.48 | 5.0 | ||
6 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | 46.09 | 3 | 0.39.59 | 6.0 | ||
7 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 46.18 | 3 | 0.40.07 | 7.0 | ||
8 | EUROPE | 321 | E MACDONALD | 1140 | 45.58 | 3 | 0.40.19 | 8.0 | ||
9 | BYTE CII | 2618 | C BRISLEY | 1129 | 46.00 | 3 | 0.40.45 | 9.0 | ||
10 | LASER 2 | 178 | M COCK | 1100 | 45.39 | 3 | 0.41.30 | 10.0 | ||
11 | ILCA 6 / Laser Radial | 196523 | R O'KEEFE | 1154 | 48.24 | 3 | 0.41.56 | 11.0 | ||
12 | RS300 | 406 | T PORTMAN | 965 | 40.30 | 3 | 0.41.58 | 12.0 | ||
13 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 47.11 | 3 | 0.42.44 | 13.0 | ||
14 | MOTH | 3851 | S PORTMAN | 1110 | 50.18 | 3 | 0.45.19 | 14.0 | ||
15 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | DNC | 33.0 | |||
15 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 33.0 | ||||
15 | LIBERTY | 3144 | D DURSTON | 1480 | DNC | 33.0 | ||||
15 | RS AERO 7 | 1232 | A PEGG | 1063 | DNC | 33.0 | ||||
15 | SOLO | 4749 | P WARD | 1139 | DNC | 33.0 | ||||
15 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | DNC | 33.0 | ||||
15 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 33.0 | ||||
15 | RS AERO 6 | 1741 | I KEATES | 1099 | DNC | 33.0 | ||||
15 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | DNC | 33.0 | ||||
15 | RS AERO 9 | 1036 | T FARMER | 1005 | DNC | 33.0 | ||||
15 | GP14 | 13186 | E SHILES | N PERKS | 1141 | DNC | 33.0 | |||
15 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | DNC | 33.0 | ||||
15 | ILCA 6 / Laser Radial | 1136 | S PARKIN | 1154 | DNC | 33.0 | ||||
15 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | DNC | 33.0 | ||||
15 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 33.0 | ||||
15 | ILCA 4 / Laser 4.7 | 67200 | J WINSON | 1216 | DNC | 33.0 | ||||
15 | RS TERA PRO | 4643 | S TREVITHICK | 1370 | DNC | 33.0 | ||||
15 | RS TERA SPORT | T5 | E HORNER | 1445 | DNC | 33.0 |
Jumble Pursuit 2025
Results are Provisional as at 16th March 2025
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-03-02 | R2 2025-03-09 | R3 2025-03-16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1005 | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
2nd | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | (34.0 DNC) | 2.0 | 4.0 | 40.0 | 6.0 | |
3rd | RS AERO 7 | 1232 | A PEGG | 1063 | (34.0 DNC) | 6.0 | 3.0 | 43.0 | 9.0 | |
4th | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | (7.0) | 3.0 | 6.0 | 16.0 | 9.0 | |
5th | RS AERO 9 | 1036 | T FARMER | 1005 | 2.0 | 9.0 | (34.0 DNC) | 45.0 | 11.0 | |
6th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 6.0 | 5.0 | (34.0 OCS) | 45.0 | 11.0 |
7th | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | (8.0) | 7.5 OOD | 7.0 | 22.5 | 14.5 | |
8th | RS AERO 9 | 1115 | C HARGREAVES | 1005 | (34.0 DNC) | 10.0 | 5.0 | 49.0 | 15.0 | |
9th | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | 5.0 | (26.0 RET) | 15.5 OOD | 46.5 | 20.5 | |
10th | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | (34.0 DNC) | 13.0 | 9.0 | 56.0 | 22.0 | |
11th | SOLO | 4749 | P WARD | 1139 | 3.0 | 21.0 | (34.0 DNC) | 58.0 | 24.0 | |
12th | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | (34.0 DNC) | 16.0 | 8.0 | 58.0 | 24.0 | |
13th | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 12.0 | 18.0 | (34.0 DNC) | 64.0 | 30.0 | |
14th | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | 15.0 OOD | 15.0 | (34.0 DNC) | 64.0 | 30.0 | |
15th | SUPERNOVA | 1144 | D TROTT | 1075 | (34.0 DNC) | 34.0 DNC | 1.0 | 69.0 | 35.0 | |
16th | COMET TRIO (MK I) | 435 | J GRIGOR | A BAXTER | 1088 | (34.0 DNC) | 4.0 | 34.0 DNC | 72.0 | 38.0 |
17th | N12 (2512-3100) S/H | 2679 | E WILLETT | 1116 | 4.0 | (34.0 DNC) | 34.0 DNC | 72.0 | 38.0 | |
18th | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | 16.0 RET | 22.0 | (34.0 DNC) | 72.0 | 38.0 | |
19th | LASER 2 | 178 | M COCK | 1100 | 13.0 | 26.0 RET | (34.0 DNC) | 73.0 | 39.0 | |
20th | ILCA 6 / Laser Radial | 204218 | D SADLER | 1154 | (34.0 DNC) | 7.0 | 34.0 DNC | 75.0 | 41.0 | |
21st | SOLO | 4866 | J BORG | 1139 | (34.0 DNC) | 8.0 | 34.0 DNC | 76.0 | 42.0 | |
22nd | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | 9.0 | (34.0 DNC) | 34.0 DNC | 77.0 | 43.0 | |
23rd | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | 10.0 | (34.0 DNC) | 34.0 DNC | 78.0 | 44.0 | |
24th | SOLO | 4126 | D BUTTERWORTH | 1139 | (34.0 DNC) | 11.0 | 34.0 DNC | 79.0 | 45.0 | |
25th | ILCA 7 / Laser | 21622 | S PARKIN | 1104 | 11.0 | (34.0 DNC) | 34.0 DNC | 79.0 | 45.0 | |
26th | RS TERA SPORT | 2580 | A HEYBURN | 1445 | (34.0 DNC) | 12.0 | 34.0 DNC | 80.0 | 46.0 | |
27th | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | (34.0 DNC) | 14.0 | 34.0 DNC | 82.0 | 48.0 | |
28th | RS FEVA XL | 4649 | O FARMER | H POVEY | 1244 | 14.0 | (34.0 DNC) | 34.0 DNC | 82.0 | 48.0 |
29th | RS TERA SPORT | T5 | E HORNER | 1445 | (34.0 DNC) | 17.0 | 34.0 DNC | 85.0 | 51.0 | |
30th | N12 (3101-3414) | 3244 | E FIRTH | J GRIFFITHS | 1110 | (34.0 DNC) | 19.0 | 34.0 DNC | 87.0 | 53.0 |
31st | RS TERA PRO | 3261 | C PARKIN | 1370 | (34.0 DNC) | 20.0 | 34.0 DNC | 88.0 | 54.0 | |
32nd | RS AERO 6 | 1741 | I KEATES | 1099 | (34.0 DNC) | 26.0 RET | 34.0 DNC | 94.0 | 60.0 | |
33rd | ILCA 7 / Laser | 142013 | R OWEN | 1104 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 102.0 | 68.0 |
R1 2025-03-02 - 2025-03-02
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1005 | 1 | 1.0 | |
2 | RS AERO 9 | 1036 | T FARMER | 1005 | 2 | 2.0 | |
3 | SOLO | 4749 | P WARD | 1139 | 3 | 3.0 | |
4 | N12 (2512-3100) S/H | 2679 | E WILLETT | 1116 | 4 | 4.0 | |
5 | N12 (3415+) S/H | 3467 | G CORRADO | 1075 | 5 | 5.0 | |
6 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1088 | 6 | 6.0 |
7 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 7 | 7.0 | |
8 | N12 (2512-3100) S/H | 2660 | R OWEN | 1116 | 8 | 8.0 | |
9 | ILCA 7 / Laser | 168975 | E FIRTH | 1104 | 9 | 9.0 | |
10 | ILCA 7 / Laser | 113981 | S MARLOW | 1104 | 10 | 10.0 | |
11 | ILCA 7 / Laser | 21622 | S PARKIN | 1104 | 11 | 11.0 | |
12 | ILCA 7 / Laser | 168972 | M DENMAN | 1104 | 12 | 12.0 | |
13 | LASER 2 | 178 | M COCK | 1100 | 13 | 13.0 | |
14 | RS FEVA XL | 4649 | O FARMER | H POVEY | 1244 | 14 | 14.0 |
15 | MIRROR (S/H) | 71026 | D BENJAMIN | 1375 | OOD | 15.0 | |
16 | ILCA 7 / Laser | 160692 | T LEONARD | 1104 | RET | 16.0 | |
17 | ILCA 7 / Laser | 170868 | M CARDEW | 1104 | DNC | 34.0 | |
17 | RS AERO 7 | 1232 | A PEGG | 1063 | DNC | 34.0 | |
17 | RS AERO 9 | 1115 | C HARGREAVES | 1005 | DNC | 34.0 | |
17 | ILCA 6 / Laser Radial | 115373 | J WRAY | 1154 | DNC | 34.0 | |
17 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 34.0 | |
17 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 34.0 | |
17 | COMET TRIO (MK I) | 435 | J GRIGOR | A BAXTER | 1088 | DNC | 34.0 |
17 | ILCA 6 / Laser Radial | 204218 | D SADLER | 1154 | DNC | 34.0 | |
17 | SOLO | 4866 | J BORG | 1139 | DNC | 34.0 | |
17 | SOLO | 4126 | D BUTTERWORTH | 1139 | DNC | 34.0 | |
17 | RS TERA SPORT | 2580 | A HEYBURN | 1445 | DNC | 34.0 | |
17 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 34.0 | |
17 | RS TERA SPORT | T5 | E HORNER | 1445 | DNC | 34.0 | |
17 | N12 (3101-3414) | 3244 | E FIRTH | J GRIFFITHS | 1110 | DNC | 34.0 |
17 | RS TERA PRO | 3261 | C PARKIN | 1370 | DNC | 34.0 | |
17 | RS AERO 6 | 1741 | I KEATES | 1099 | DNC | 34.0 | |
17 | ILCA 7 / Laser | 142013 | R OWEN | 1104 | DNC | 34.0 |
R2 2025-03-09 - 2025-03-09
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
