Racing Results 2025
Last Updated:
18/02/25 19:20 - Cold-Bath-2025
Cold Bath 2025
Results are Final as at 16th February 2025
Overall
Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2025-01-05 | R2 2025-01-05 | R3 2025-01-12 | R4 2025-01-12 | R5 2025-01-19 | R6 2025-01-19 | R7 2025-01-26 | R9 2025-02-02 | R10 2025-02-02 | R11 2025-02-09 | R12 2025-02-09 | R13 2025-02-16 | R14 2025-02-16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1008 | (38.0 DNC) | (38.0 DNC) | 1.8 OOD | 1.8 OOD | 2.0 | 1.0 | (38.0 DNC) | 1.0 | 1.0 | 2.5 | 3.0 | (38.0 DNC) | (38.0 DNC) | 204.1 | 14.1 | |
2nd | SUPERNOVA | 1144 | D TROTT | 1075 | 3.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 2.0 | (38.0 DNC) | 3.0 | 2.0 | (5.0) | 1.0 | 1.0 | (4.0) | 141.0 | 18.0 | |
3rd | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | 1.0 | 2.0 | 4.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.3 OOD | 2.3 OOD | 3.0 | 1.0 | 208.6 | 18.6 |
4th | SOLO | 4749 | P WARD | 1142 | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | 1.0 | 3.0 | 3.6 OOD | 2.0 | 4.0 | 4.0 | (6.0) | (7.0) | (6.0) | 115.6 | 20.6 | |
5th | N12 (3415+) | 3522 | G CORRADO | 1075 | 6.0 | 8.0 RET | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.7 OOD | 7.7 OOD | (16.0) | (13.0) | 7.7 OOD | 7.7 OOD | 190.8 | 47.8 | |
6th | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 5.0 | 5.0 | 6.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 7.5 | 10.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | 243.5 | 53.5 | |
7th | LASER 2 | 178 | M COCK | 1085 | (38.0 DNC) | (38.0 DNC) | 5.0 | 7.0 RET | 6.0 | 5.0 | (38.0 DNC) | 11.0 | 14.0 | 17.0 | 16.0 | (38.0 DNC) | (38.0 DNC) | 271.0 | 81.0 | |
8th | ILCA 7 / Laser | 174465 | O BAXTER | 1102 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | 38.0 DNC | 7.0 | 7.5 | 11.0 | 9.0 | 8.0 | 8.0 | 283.5 | 93.5 | |
9th | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1092 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 4.0 | 3.0 | 1.0 | 2.0 | 5.0 | 3.0 | 284.0 | 94.0 |
10th | COMET TRIO (MK I) | 427 | T OWEN | A WILLIAMS | 1092 | 4.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 6.0 | 8.0 | 4.0 | 38.0 DNC | 38.0 DNC | 298.0 | 108.0 |
11th | N12 (2512-3100) | 2679 | E WILLETT | C PARKIN / M COCK | 1136 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 300.0 | 110.0 |
12th | RS AERO 9 | 1115 | C HARGREAVES | 1008 | (38.0 DNC) | (38.0 DNC) | 3.0 | 7.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | 9.0 | 9.0 | 7.0 | 38.0 DNC | 38.0 DNC | 313.0 | 123.0 | |
13th | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 16.0 | 13.0 | 15.0 | 12.0 | 12.0 | 9.0 | 343.0 | 153.0 | |
14th | ILCA 7 / Laser | 168971 | M DENMAN | 1102 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 7.0 | 6.0 | (38.0 DNC) | 10.0 | 11.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 376.0 | 186.0 | |
15th | 505 | 8532 | P MALLABAND | R PANTING | 896 | 10.5 OOD | 10.5 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 14.0 | 38.0 DNC | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 384.0 | 194.0 |
16th | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 7.0 RET | (38.0 DNC) | 17.0 | 10.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 385.0 | 195.0 | |
17th | RS300 | 384 | S JONES | 965 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.5 | 38.0 DNC | 2.0 | 2.0 | 386.5 | 196.5 | |
18th | Hansa 303 | P MONK | 1630 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 18.0 | 14.0 | 9.0 | 11.0 | 394.0 | 204.0 | ||
19th | ILCA 6 / Laser Radial | 160692 | T LEONARD | 1154 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 399.0 | 209.0 | |
20th | ILCA 7 / Laser | 168975 | E FIRTH | 1102 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 9.0 | 38.0 DNC | 13.0 | 15.0 | 38.0 DNC | 38.0 DNC | 417.0 | 227.0 | |
21st | RS AERO 7 | 3748 | R GIMMLER | 1061 | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 421.0 | 231.0 | |
22nd | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | 1.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 423.0 | 233.0 | |
23rd | N12 (3415+) | 3522 | R GIMMLER | 1075 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 4.0 | 5.0 | 427.0 | 237.0 | |
24th | 420 | 5066 | S PORTMAN | T PORTMAN | 1100 | 8.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 432.0 | 242.0 |
25th | COMET TRIO (MK I) | 427 | S PORTMAN | A WILLIAMS | 1092 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 | 10.0 | 439.0 | 249.0 |
26th | COMET | 834 | R HEYBURN | 1210 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 | 10.0 | 38.0 DNC | 38.0 DNC | 440.0 | 250.0 | |
27th | ILCA 6 / Laser Radial | 1136 | A BAXTER | 1154 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 | 13.0 RET | 441.0 | 251.0 | |
28th | RS TERA SPORT | 3867 | A HEYBURN | 1445 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 14.0 | 11.0 | 38.0 DNC | 38.0 DNC | 443.0 | 253.0 | |
29th | ILCA 7 / Laser | 21622 | S PARKIN | 1102 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 13.0 | 15.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 446.0 | 256.0 | |
30th | RS300 | 406 | T PORTMAN | 965 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 RET | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 460.0 | 270.0 | |
30th | CONCEPT | 308 | S PORTMAN | 1365 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 4.0 RET | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 460.0 | 270.0 | |
32nd | RS FEVA XL | 4649 | ANO | 1244 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 466.0 | 276.0 | |
33rd | RS QBA | 361 | P SNOOK | 1295 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 RET | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 467.0 | 277.0 | |
34th | N12 (3101-3414) | 3343 | M HOLDEN | D HARRIS | 1110 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 12.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 468.0 | 278.0 |
35th | TOPPER | J BRIDGE | 1369 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 15.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 471.0 | 281.0 | ||
36th | N12 (2512-3100) | 2660 | R OWEN | E FIRTH | 1136 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 16.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 472.0 | 282.0 |
37th | R GIMMLER | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 494.0 | 304.0 |
R1 2025-01-05 - 2025-01-05
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | 31.11 | 3 | 0.28.33 | 1.0 | |
2 | RS AERO 7 | 3748 | R GIMMLER | 1061 | 30.34 | 3 | 0.28.49 | 2.0 | ||
3 | SUPERNOVA | 1144 | D TROTT | 1075 | 31.12 | 3 | 0.29.01 | 3.0 | ||
4 | COMET TRIO (MK I) | 427 | T OWEN | A WILLIAMS | 1092 | 32.12 | 3 | 0.29.29 | 4.0 | |
5 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 29.24 | 2 | 0.32.11 | 5.0 | ||
6 | N12 (3415+) | 3522 | G CORRADO | 1075 | 36.26 | 3 | 0.33.53 | 6.0 | ||
7 | ILCA 6 / Laser Radial | 160692 | T LEONARD | 1154 | 28.56 | 2 | 0.37.36 | 7.0 | ||
8 | 420 | 5066 | S PORTMAN | T PORTMAN | 1100 | 31.50 | 2 | 0.43.25 | 8.0 | |
9 | 505 | 8532 | P MALLABAND | R PANTING | 896 | OOD | 10.5 | |||
10 | RS AERO 9 | 3748 | R GIMMLER | 1008 | DNC | 38.0 | ||||
10 | SOLO | 4749 | P WARD | 1142 | DNC | 38.0 | ||||
10 | LASER 2 | 178 | M COCK | 1085 | DNC | 38.0 | ||||
10 | ILCA 7 / Laser | 174465 | O BAXTER | 1102 | DNC | 38.0 | ||||
10 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1092 | DNC | 38.0 | |||
10 | N12 (2512-3100) | 2679 | E WILLETT | C PARKIN / M COCK | 1136 | DNC | 38.0 | |||
10 | RS AERO 9 | 1115 | C HARGREAVES | 1008 | DNC | 38.0 | ||||
10 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 38.0 | ||||
10 | ILCA 7 / Laser | 168971 | M DENMAN | 1102 | DNC | 38.0 | ||||
10 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 38.0 | ||||
10 | RS300 | 384 | S JONES | 965 | DNC | 38.0 | ||||
10 | Hansa 303 | P MONK | 1630 | DNC | 38.0 | |||||
10 | ILCA 7 / Laser | 168975 | E FIRTH | 1102 | DNC | 38.0 | ||||
10 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 38.0 | ||||
10 | N12 (3415+) | 3522 | R GIMMLER | 1075 | DNC | 38.0 | ||||
10 | COMET TRIO (MK I) | 427 | S PORTMAN | A WILLIAMS | 1092 | DNC | 38.0 | |||
10 | COMET | 834 | R HEYBURN | 1210 | DNC | 38.0 | ||||
10 | ILCA 6 / Laser Radial | 1136 | A BAXTER | 1154 | DNC | 38.0 | ||||
10 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 38.0 | ||||
10 | ILCA 7 / Laser | 21622 | S PARKIN | 1102 | DNC | 38.0 | ||||
10 | RS300 | 406 | T PORTMAN | 965 | DNC | 38.0 | ||||
10 | CONCEPT | 308 | S PORTMAN | 1365 | DNC | 38.0 | ||||
10 | RS FEVA XL | 4649 | ANO | 1244 | DNC | 38.0 | ||||
10 | RS QBA | 361 | P SNOOK | 1295 | DNC | 38.0 | ||||
10 | N12 (3101-3414) | 3343 | M HOLDEN | D HARRIS | 1110 | DNC | 38.0 | |||
10 | TOPPER | J BRIDGE | 1369 | DNC | 38.0 | |||||
10 | N12 (2512-3100) | 2660 | R OWEN | E FIRTH | 1136 | DNC | 38.0 | |||
10 | R GIMMLER | DNC | 38.0 |
R2 2025-01-05 - 2025-01-05
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3748 | R GIMMLER | 1061 | 48.14 | 5 | 0.45.28 | 1.0 | ||
2 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | 51.00 | 5 | 0.46.42 | 2.0 | |
3 | SUPERNOVA | 1144 | D TROTT | 1075 | 51.06 | 5 | 0.47.32 | 3.0 | ||
4 | COMET TRIO (MK I) | 427 | T OWEN | A WILLIAMS | 1092 | 54.20 | 5 | 0.49.45 | 4.0 | |
5 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 44.52 | 3 | 0.54.35 | 5.0 | ||
6 | 420 | 5066 | S PORTMAN | T PORTMAN | 1100 | 55.27 | 4 | 1.03.01 | 6.0 | |
7 | N12 (3415+) | 3522 | G CORRADO | 1075 | RET | 8.0 | ||||
8 | 505 | 8532 | P MALLABAND | R PANTING | 896 | OOD | 10.5 | |||
9 | RS AERO 9 | 3748 | R GIMMLER | 1008 | DNC | 38.0 | ||||
9 | SOLO | 4749 | P WARD | 1142 | DNC | 38.0 | ||||
9 | LASER 2 | 178 | M COCK | 1085 | DNC | 38.0 | ||||
9 | ILCA 7 / Laser | 174465 | O BAXTER | 1102 | DNC | 38.0 | ||||
9 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1092 | DNC | 38.0 | |||
9 | N12 (2512-3100) | 2679 | E WILLETT | C PARKIN / M COCK | 1136 | DNC | 38.0 | |||
9 | RS AERO 9 | 1115 | C HARGREAVES | 1008 | DNC | 38.0 | ||||
9 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 38.0 | ||||
9 | ILCA 7 / Laser | 168971 | M DENMAN | 1102 | DNC | 38.0 | ||||
9 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 38.0 | ||||
9 | RS300 | 384 | S JONES | 965 | DNC | 38.0 | ||||
9 | Hansa 303 | P MONK | 1630 | DNC | 38.0 | |||||
9 | ILCA 6 / Laser Radial | 160692 | T LEONARD | 1154 | DNC | 38.0 | ||||
9 | ILCA 7 / Laser | 168975 | E FIRTH | 1102 | DNC | 38.0 | ||||
9 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 38.0 | ||||
9 | N12 (3415+) | 3522 | R GIMMLER | 1075 | DNC | 38.0 | ||||
9 | COMET TRIO (MK I) | 427 | S PORTMAN | A WILLIAMS | 1092 | DNC | 38.0 | |||
9 | COMET | 834 | R HEYBURN | 1210 | DNC | 38.0 | ||||
9 | ILCA 6 / Laser Radial | 1136 | A BAXTER | 1154 | DNC | 38.0 | ||||
9 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 38.0 | ||||
9 | ILCA 7 / Laser | 21622 | S PARKIN | 1102 | DNC | 38.0 | ||||
9 | RS300 | 406 | T PORTMAN | 965 | DNC | 38.0 | ||||
9 | CONCEPT | 308 | S PORTMAN | 1365 | DNC | 38.0 | ||||
9 | RS FEVA XL | 4649 | ANO | 1244 | DNC | 38.0 | ||||
9 | RS QBA | 361 | P SNOOK | 1295 | DNC | 38.0 | ||||
9 | N12 (3101-3414) | 3343 | M HOLDEN | D HARRIS | 1110 | DNC | 38.0 | |||
9 | TOPPER | J BRIDGE | 1369 | DNC | 38.0 | |||||
9 | N12 (2512-3100) | 2660 | R OWEN | E FIRTH | 1136 | DNC | 38.0 | |||
9 | R GIMMLER | DNC | 38.0 |
R3 2025-01-12 - 2025-01-12
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4749 | P WARD | 1142 | 57.10 | 3 | 0.50.04 | 1.0 | ||
2 | RS AERO 9 | 3748 | R GIMMLER | 1008 | OOD | 1.8 | ||||
3 | N12 (3415+) | 3522 | G CORRADO | 1075 | 54.10 | 3 | 0.50.23 | 2.0 | ||
4 | RS AERO 9 | 1115 | C HARGREAVES | 1008 | 54.03 | 3 | 0.53.37 | 3.0 | ||
5 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | 60.45 | 3 | 0.55.38 | 4.0 | |
6 | LASER 2 | 178 | M COCK | 1085 | 59.48 | 2 | 1.22.40 | 5.0 | ||
7 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 39.00 | 1 | 1.25.24 | 6.0 | ||
8 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 38.0 | ||||
8 | ILCA 7 / Laser | 174465 | O BAXTER | 1102 | DNC | 38.0 | ||||
8 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1092 | DNC | 38.0 | |||
8 | COMET TRIO (MK I) | 427 | T OWEN | A WILLIAMS | 1092 | DNC | 38.0 | |||
8 | N12 (2512-3100) | 2679 | E WILLETT | C PARKIN / M COCK | 1136 | DNC | 38.0 | |||
8 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 38.0 | ||||
8 | ILCA 7 / Laser | 168971 | M DENMAN | 1102 | DNC | 38.0 | ||||
8 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 38.0 | |||
8 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 38.0 | ||||
8 | RS300 | 384 | S JONES | 965 | DNC | 38.0 | ||||
8 | Hansa 303 | P MONK | 1630 | DNC | 38.0 | |||||
8 | ILCA 6 / Laser Radial | 160692 | T LEONARD | 1154 | DNC | 38.0 | ||||
8 | ILCA 7 / Laser | 168975 | E FIRTH | 1102 | DNC | 38.0 | ||||
8 | RS AERO 7 | 3748 | R GIMMLER | 1061 | DNC | 38.0 | ||||
8 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 38.0 | ||||
8 | N12 (3415+) | 3522 | R GIMMLER | 1075 | DNC | 38.0 | ||||
8 | 420 | 5066 | S PORTMAN | T PORTMAN | 1100 | DNC | 38.0 | |||
8 | COMET TRIO (MK I) | 427 | S PORTMAN | A WILLIAMS | 1092 | DNC | 38.0 | |||
8 | COMET | 834 | R HEYBURN | 1210 | DNC | 38.0 | ||||
8 | ILCA 6 / Laser Radial | 1136 | A BAXTER | 1154 | DNC | 38.0 | ||||
8 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 38.0 | ||||
8 | ILCA 7 / Laser | 21622 | S PARKIN | 1102 | DNC | 38.0 | ||||
8 | RS300 | 406 | T PORTMAN | 965 | DNC | 38.0 | ||||
8 | CONCEPT | 308 | S PORTMAN | 1365 | DNC | 38.0 | ||||
8 | RS FEVA XL | 4649 | ANO | 1244 | DNC | 38.0 | ||||
8 | RS QBA | 361 | P SNOOK | 1295 | DNC | 38.0 | ||||
8 | N12 (3101-3414) | 3343 | M HOLDEN | D HARRIS | 1110 | DNC | 38.0 | |||
8 | TOPPER | J BRIDGE | 1369 | DNC | 38.0 | |||||
8 | N12 (2512-3100) | 2660 | R OWEN | E FIRTH | 1136 | DNC | 38.0 | |||
8 | R GIMMLER | DNC | 38.0 |
R4 2025-01-12 - 2025-01-12
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | N12 (3415+) | 3522 | G CORRADO | 1075 | 39.13 | 2 | 0.36.29 | 1.0 | ||
2 | RS AERO 9 | 3748 | R GIMMLER | 1008 | OOD | 1.8 | ||||
3 | SOLO | 4749 | P WARD | 1142 | 41.50 | 2 | 0.36.38 | 2.0 | ||
4 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | 40.18 | 2 | 0.36.54 | 3.0 | |
5 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 27.17 | 1 | 0.39.50 | 4.0 | ||
6 | LASER 2 | 178 | M COCK | 1085 | RET | 7.0 | ||||
6 | RS AERO 9 | 1115 | C HARGREAVES | 1008 | RET | 7.0 | ||||
8 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 38.0 | ||||
8 | ILCA 7 / Laser | 174465 | O BAXTER | 1102 | DNC | 38.0 | ||||
8 | COMET TRIO (MK I) | 435 | J GRIGOR | E BAXTER | 1092 | DNC | 38.0 | |||
8 | COMET TRIO (MK I) | 427 | T OWEN | A WILLIAMS | 1092 | DNC | 38.0 | |||
8 | N12 (2512-3100) | 2679 | E WILLETT | C PARKIN / M COCK | 1136 | DNC | 38.0 | |||
8 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 38.0 | ||||
8 | ILCA 7 / Laser | 168971 | M DENMAN | 1102 | DNC | 38.0 | ||||
8 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 38.0 | |||
8 | ILCA 6 / Laser Radial | 129908 | R O'KEEFE | 1154 | DNC | 38.0 | ||||
8 | RS300 | 384 | S JONES | 965 | DNC | 38.0 | ||||
8 | Hansa 303 | P MONK | 1630 | DNC | 38.0 | |||||
8 | ILCA 6 / Laser Radial | 160692 | T LEONARD | 1154 | DNC | 38.0 | ||||
8 | ILCA 7 / Laser | 168975 | E FIRTH | 1102 | DNC | 38.0 | ||||
8 | RS AERO 7 | 3748 | R GIMMLER | 1061 | DNC | 38.0 | ||||
8 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 38.0 | ||||
8 | N12 (3415+) | 3522 | R GIMMLER | 1075 | DNC | 38.0 | ||||
8 | 420 | 5066 | S PORTMAN | T PORTMAN | 1100 | DNC | 38.0 | |||
8 | COMET TRIO (MK I) | 427 | S PORTMAN | A WILLIAMS | 1092 | DNC | 38.0 | |||
8 | COMET | 834 | R HEYBURN | 1210 | DNC | 38.0 | ||||
8 | ILCA 6 / Laser Radial | 1136 | A BAXTER | 1154 | DNC | 38.0 | ||||
8 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 38.0 | ||||
8 | ILCA 7 / Laser | 21622 | S PARKIN | 1102 | DNC | 38.0 | ||||
8 | RS300 | 406 | T PORTMAN | 965 | DNC | 38.0 | ||||
8 | CONCEPT | 308 | S PORTMAN | 1365 | DNC | 38.0 | ||||
8 | RS FEVA XL | 4649 | ANO | 1244 | DNC | 38.0 | ||||
8 | RS QBA | 361 | P SNOOK | 1295 | DNC | 38.0 | ||||
8 | N12 (3101-3414) | 3343 | M HOLDEN | D HARRIS | 1110 | DNC | 38.0 | |||
8 | TOPPER | J BRIDGE | 1369 | DNC | 38.0 | |||||
8 | N12 (2512-3100) | 2660 | R OWEN | E FIRTH | 1136 | DNC | 38.0 | |||
8 | R GIMMLER | DNC | 38.0 |
R5 2025-01-19 - 2025-01-19
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4749 | P WARD | 1142 | 43.21 | 3 | 0.37.58 | 1.0 | ||
2 | RS AERO 9 | 3748 | R GIMMLER | 1008 | 39.03 | 3 | 0.38.44 | 2.0 | ||
3 | SUPERNOVA | 1144 | D TROTT | 1075 | 41.42 | 3 | 0.38.47 | 3.0 | ||
4 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 44.58 | 3 | 0.38.58 | 4.0 | ||
5 | ILCA 7 / Laser | 174465 | O BAXTER | 1102 | 44.37 | 3 | 0.40.29 | 5.0 | ||
