Racing Results 2024
Last Updated:
17/11/24 20:38 - Frostbite-2024
Brass Monkey 2024
Results are Provisional as at 17th November 2024
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2024-10-20 | R2 2024-10-27 | R3 2024-11-10 | R4 2024-11-17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | EUROPE | 321 | E MACDONALD | 1147 | (23.0 DNC) | 2.0 OOD | 1.0 | 3.0 | 29.0 | 6.0 | |
2nd | SOLO | 4749 | P WARD | 1142 | (23.0 DNC) | 4.0 | 3.0 | 7.0 | 37.0 | 14.0 | |
3rd | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | (23.0 DNC) | 3.0 | 2.0 | 13.0 | 41.0 | 18.0 |
4th | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | (23.0 DNC) | 5.0 | 7.0 | 9.0 | 44.0 | 21.0 | |
5th | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | (23.0 DNC) | 2.0 | 5.0 | 23.0 DNC | 53.0 | 30.0 |
6th | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | (23.0 DNC) | 6.0 | 23.0 DNC | 11.0 | 63.0 | 40.0 | |
7th | RS AERO 9 | 3748 | R GIMMLER | 1008 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 70.0 | 47.0 | |
8th | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | (23.0 DNC) | 1.0 | 23.0 DNC | 23.0 DNC | 70.0 | 47.0 | |
9th | RS AERO 7 | 3748 | R GIMMLER | 1061 | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 70.0 | 47.0 | |
10th | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 2.0 | 71.0 | 48.0 | |
11th | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 71.0 | 48.0 | |
12th | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 4.0 | 73.0 | 50.0 |
13th | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | (23.0 DNC) | 23.0 DNC | 4.0 | 23.0 DNC | 73.0 | 50.0 | |
14th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 74.0 | 51.0 |
15th | RS AERO 9 | 1036 | T FARMER | 1008 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 75.0 | 52.0 | |
16th | 505 | 8532 | P MALLABAND | R PANTING | 896 | (23.0 DNC) | 23.0 DNC | 6.0 | 23.0 DNC | 75.0 | 52.0 |
17th | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | (23.0 DNC) | 7.0 | 23.0 DNC | 23.0 DNC | 76.0 | 53.0 | |
18th | COMET | 834 | R HEYBURN | 1210 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 8.0 | 77.0 | 54.0 | |
19th | RS TERA SPORT | T1 | O LEE | 1445 | (23.0 DNC) | 8.0 | 23.0 DNC | 23.0 DNC | 77.0 | 54.0 | |
20th | RS TERA SPORT | 3867 | A HEYBURN | 1445 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 10.0 | 79.0 | 56.0 | |
21st | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 12.0 | 81.0 | 58.0 |
22nd | RS FEVA XL | H POVEY | O FARMER | 1244 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 14.0 | 83.0 | 60.0 |
R1 2024-10-20
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3748 | R GIMMLER | 1061 | 1 | 1.0 | |
2 | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | 2 | 2.0 | |
3 | EUROPE | 321 | E MACDONALD | 1147 | DNC | 23.0 | |
3 | SOLO | 4749 | P WARD | 1142 | DNC | 23.0 | |
3 | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | DNC | 23.0 |
3 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | DNC | 23.0 | |
3 | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | DNC | 23.0 |
3 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 23.0 | |
3 | RS AERO 9 | 3748 | R GIMMLER | 1008 | DNC | 23.0 | |
3 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | DNC | 23.0 | |
3 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 23.0 | |
3 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | DNC | 23.0 |
3 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 23.0 | |
3 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | DNC | 23.0 |
3 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 23.0 | |
3 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 23.0 |
3 | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | DNC | 23.0 | |
3 | COMET | 834 | R HEYBURN | 1210 | DNC | 23.0 | |
3 | RS TERA SPORT | T1 | O LEE | 1445 | DNC | 23.0 | |
3 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 23.0 | |
3 | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | DNC | 23.0 |
3 | RS FEVA XL | H POVEY | O FARMER | 1244 | DNC | 23.0 |
R2 2024-10-27
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 1 | 1.0 | |
2 | EUROPE | 321 | E MACDONALD | 1147 | OOD | 2.0 | |
2 | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | 2 | 2.0 |
4 | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | 3 | 3.0 |
5 | SOLO | 4749 | P WARD | 1142 | 4 | 4.0 | |
6 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 5 | 5.0 | |
7 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | 6 | 6.0 | |
8 | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | 7 | 7.0 | |
9 | RS TERA SPORT | T1 | O LEE | 1445 | 8 | 8.0 | |
10 | RS AERO 9 | 3748 | R GIMMLER | 1008 | DNC | 23.0 | |
10 | RS AERO 7 | 3748 | R GIMMLER | 1061 | DNC | 23.0 | |
10 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 23.0 | |
10 | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | DNC | 23.0 | |
10 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | DNC | 23.0 |
10 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 23.0 | |
10 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | DNC | 23.0 |
10 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 23.0 | |
10 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 23.0 |
10 | COMET | 834 | R HEYBURN | 1210 | DNC | 23.0 | |
10 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 23.0 | |
10 | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | DNC | 23.0 |
10 | RS FEVA XL | H POVEY | O FARMER | 1244 | DNC | 23.0 |
R3 2024-11-10
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | EUROPE | 321 | E MACDONALD | 1147 | 1 | 1.0 | |
2 | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | 2 | 2.0 |
3 | SOLO | 4749 | P WARD | 1142 | 3 | 3.0 | |
4 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | 4 | 4.0 | |
5 | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | 5 | 5.0 |
6 | 505 | 8532 | P MALLABAND | R PANTING | 896 | 6 | 6.0 |
7 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 7 | 7.0 | |
8 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 23.0 | |
8 | RS AERO 9 | 3748 | R GIMMLER | 1008 | DNC | 23.0 | |
8 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | DNC | 23.0 | |
8 | RS AERO 7 | 3748 | R GIMMLER | 1061 | DNC | 23.0 | |
8 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 23.0 | |
8 | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | DNC | 23.0 | |
8 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | DNC | 23.0 |
8 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | DNC | 23.0 |
8 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 23.0 | |
8 | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | DNC | 23.0 | |
8 | COMET | 834 | R HEYBURN | 1210 | DNC | 23.0 | |
8 | RS TERA SPORT | T1 | O LEE | 1445 | DNC | 23.0 | |
8 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 23.0 | |
8 | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | DNC | 23.0 |
8 | RS FEVA XL | H POVEY | O FARMER | 1244 | DNC | 23.0 |
R4 2024-11-17
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1008 | 1 | 1.0 | |
2 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 2 | 2.0 | |
3 | EUROPE | 321 | E MACDONALD | 1147 | 3 | 3.0 | |
4 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | 4 | 4.0 |
5 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | 5 | 5.0 |
6 | RS AERO 9 | 1036 | T FARMER | 1008 | 6 | 6.0 | |
7 | SOLO | 4749 | P WARD | 1142 | 7 | 7.0 | |
8 | COMET | 834 | R HEYBURN | 1210 | 8 | 8.0 | |
9 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 9 | 9.0 | |
10 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | 10 | 10.0 | |
11 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | 11 | 11.0 | |
12 | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | 12 | 12.0 |
13 | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | 13 | 13.0 |
14 | RS FEVA XL | H POVEY | O FARMER | 1244 | 14 | 14.0 | |
15 | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | DNC | 23.0 |
15 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | DNC | 23.0 | |
15 | RS AERO 7 | 3748 | R GIMMLER | 1061 | DNC | 23.0 | |
15 | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | DNC | 23.0 | |
15 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 23.0 | |
15 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 23.0 |
15 | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | DNC | 23.0 | |
15 | RS TERA SPORT | T1 | O LEE | 1445 | DNC | 23.0 |
Icicle 2024
Results are Provisional as at 17th November 2024
FAST Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | R2 2024-10-27 | R2 2024-11-10 | R3 2024-11-17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 | 384 | S JONES | 965 | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
2nd | RS AERO 9 | 3748 | R GIMMLER | 1008 | 2.0 | 1.0 | (3.0) | 6.0 | 3.0 | |
3rd | RS AERO 9 | 1036 | T FARMER | 1008 | (10.0 DNC) | 4.0 | 4.0 | 18.0 | 8.0 | |
4th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT / A WALTON | 1092 | (10.0 DNC) | 10.0 DNC | 2.0 | 22.0 | 12.0 |
5th | LASER 2 | 178 | M COCK | 1085 | (10.0 DNC) | 3.0 | 10.0 DNC | 23.0 | 13.0 | |
6th | RS FEVA XL | 1472 | H POVEY | A BAXTER / E HOCKING | 1244 | (10.0 DNC) | 10.0 DNC | 5.0 | 25.0 | 15.0 |
7th | RS300 | 406 | T PORTMAN | 965 | (10.0 DNC) | 5.0 | 10.0 DNC | 25.0 | 15.0 | |
8th | SUPERNOVA | 1052 | C HARGREAVES | 1075 | (10.0 DNC) | 10.0 OOD | 10.0 DNC | 30.0 | 20.0 | |
8th | 505 | 8532 | P MALLABAND | H HALSTEAD | 896 | (10.0 DNC) | 10.0 DNF | 10.0 DNC | 30.0 | 20.0 |
SLOW Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | R2 2024-10-27 | R2 2024-11-10 | R3 2024-11-17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | EUROPE | 321 | E MACDONALD | 1147 | (1.0 OOD) | 1.0 | 1.0 | 3.0 | 2.0 | |
2nd | SOLO | 4749 | P WARD | 1142 | 1.0 | 2.0 | (7.0) | 10.0 | 3.0 | |
3rd | BYTE CII | 3130 | E BRISLEY | 1132 | 2.0 | (22.0 DNC) | 3.0 | 27.0 | 5.0 | |
4th | BYTE CII | 2618 | C BRISLEY | 1132 | 3.0 | (22.0 DNF) | 8.0 | 33.0 | 11.0 | |
5th | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 6.0 | 5.0 | (9.0) | 20.0 | 11.0 | |
6th | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | (22.0 DNC) | 22.0 DNC | 2.0 | 46.0 | 24.0 | |
7th | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | (22.0 DNC) | 3.0 | 22.0 DNC | 47.0 | 25.0 | |
8th | COMET | 834 | R HEYBURN | 1210 | (22.0 DNC) | 22.0 DNC | 4.0 | 48.0 | 26.0 | |
9th | N12 (3101-3414) S/H | 3253 (SN 2606) | S PORTMAN | 1090 | (22.0 DNC) | 4.0 | 22.0 DNC | 48.0 | 26.0 | |
10th | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 4.0 | (22.0 DNC) | 22.0 DNC | 48.0 | 26.0 | |
11th | Hansa 303 | A WILLIAMS | 1630 | (22.0 DNC) | 22.0 DNC | 5.0 | 49.0 | 27.0 | ||
12th | N12 (25121-3100) | 2679 | E WILLETT | O LEE | 1136 | 5.0 | (22.0 DNC) | 22.0 DNC | 49.0 | 27.0 |
13th | NATIONAL 12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | (22.0 DNC) | 22.0 DNC | 6.0 | 50.0 | 28.0 |
14th | ILCA 6 / Laser Radial | 121640 | M DENMAN | 1154 | 7.0 | (22.0 DNC) | 22.0 DNC | 51.0 | 29.0 | |
15th | ILCA 7 / Laser | 21622 | S PARKIN | 1102 | 8.0 | (22.0 DNC) | 22.0 DNC | 52.0 | 30.0 | |
16th | RS TERA SPORT | 3867 | A HEYBURN | 1445 | (22.0 DNC) | 22.0 DNC | 10.0 | 54.0 | 32.0 | |
17th | RS TERA SPORT | 4641 | C PARKIN | 1445 | 10.0 RET | (22.0 DNC) | 22.0 DNC | 54.0 | 32.0 | |
18th | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | (22.0 DNC) | 22.0 DNC | 11.0 | 55.0 | 33.0 | |
19th | Hansa 303 | P MONK | 1630 | (22.0 DNC) | 22.0 DNC | 12.0 | 56.0 | 34.0 | ||
20th | NATIONAL 12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | (22.0 DNC) | 22.0 DNC | 13.0 | 57.0 | 35.0 |
21st | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | (22.0 DNC) | 22.0 DNC | 14.0 | 58.0 | 36.0 |
R2 2024-10-27 - FAST Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 44.21 | 4 | 0.45.58 | 1.0 | ||
2 | RS AERO 9 | 3748 | R GIMMLER | 1008 | 47.32 | 4 | 0.47.09 | 2.0 | ||
3 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 10.0 | ||||
3 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT / A WALTON | 1092 | DNC | 10.0 | |||
3 | LASER 2 | 178 | M COCK | 1085 | DNC | 10.0 | ||||
3 | RS FEVA XL | 1472 | H POVEY | A BAXTER / E HOCKING | 1244 | DNC | 10.0 | |||
3 | RS300 | 406 | T PORTMAN | 965 | DNC | 10.0 | ||||
3 | SUPERNOVA | 1052 | C HARGREAVES | 1075 | DNC | 10.0 | ||||
3 | 505 | 8532 | P MALLABAND | H HALSTEAD | 896 | DNC | 10.0 |
R2 2024-11-10 - FAST Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1008 | 55.08 | 3 | 0.54.42 | 1.0 | ||
2 | RS300 | 384 | S JONES | 965 | 54.15 | 3 | 0.56.13 | 2.0 | ||
3 | LASER 2 | 178 | M COCK | 1085 | 64.25 | 3 | 0.59.22 | 3.0 | ||
4 | RS AERO 9 | 1036 | T FARMER | 1008 | 62.47 | 3 | 1.02.17 | 4.0 | ||
5 | RS300 | 406 | T PORTMAN | 965 | 64.44 | 3 | 1.07.05 | 5.0 | ||
6 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT / A WALTON | 1092 | DNC | 10.0 | |||
6 | RS FEVA XL | 1472 | H POVEY | A BAXTER / E HOCKING | 1244 | DNC | 10.0 | |||
6 | SUPERNOVA | 1052 | C HARGREAVES | 1075 | OOD | 10.0 | ||||
6 | 505 | 8532 | P MALLABAND | H HALSTEAD | 896 | DNF | 10.0 |
R3 2024-11-17 - FAST Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 45.10 | 6 | 0.46.48 | 1.0 | ||
2 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT / A WALTON | 1092 | 53.31 | 6 | 0.49.00 | 2.0 | |
3 | RS AERO 9 | 3748 | R GIMMLER | 1008 | 49.31 | 6 | 0.49.07 | 3.0 | ||
4 | RS AERO 9 | 1036 | T FARMER | 1008 | 51.59 | 6 | 0.51.34 | 4.0 | ||
5 | RS FEVA XL | 1472 | H POVEY | A BAXTER / E HOCKING | 1244 | 45.51 | 3 | 1.13.43 | 5.0 | |
6 | LASER 2 | 178 | M COCK | 1085 | DNC | 10.0 | ||||
6 | RS300 | 406 | T PORTMAN | 965 | DNC | 10.0 | ||||
6 | SUPERNOVA | 1052 | C HARGREAVES | 1075 | DNC | 10.0 | ||||
6 | 505 | 8532 | P MALLABAND | H HALSTEAD | 896 | DNC | 10.0 |
R2 2024-10-27 - SLOW Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUROPE | 321 | E MACDONALD | 1147 | OOD | 1.0 | ||||
1 | SOLO | 4749 | P WARD | 1142 | 57.41 | 4 | 0.50.31 | 1.0 | ||
3 | BYTE CII | 3130 | E BRISLEY | 1132 | 57.27 | 4 | 0.50.45 | 2.0 | ||
4 | BYTE CII | 2618 | C BRISLEY | 1132 | 58.08 | 4 | 0.51.21 | 3.0 | ||
5 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 54.17 | 3 | 0.52.50 | 4.0 | ||
6 | N12 (25121-3100) | 2679 | E WILLETT | O LEE | 1136 | 46.18 | 3 | 0.54.21 | 5.0 | |
7 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 56.24 | 3 | 0.54.53 | 6.0 | ||
8 | ILCA 6 / Laser Radial | 121640 | M DENMAN | 1154 | 50.55 | 3 | 0.58.50 | 7.0 | ||
9 | ILCA 7 / Laser | 21622 | S PARKIN | 1102 | 51.04 | 3 | 1.01.47 | 8.0 | ||
10 | RS TERA SPORT | 4641 | C PARKIN | 1445 | RET | 10.0 | ||||
11 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 22.0 | ||||
11 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 22.0 | ||||
11 | COMET | 834 | R HEYBURN | 1210 | DNC | 22.0 | ||||
11 | N12 (3101-3414) S/H | 3253 (SN 2606) | S PORTMAN | 1090 | DNC | 22.0 | ||||
11 | Hansa 303 | A WILLIAMS | 1630 | DNC | 22.0 | |||||
11 | NATIONAL 12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | DNC | 22.0 | |||
11 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 22.0 | ||||
11 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 22.0 | ||||
11 | Hansa 303 | P MONK | 1630 | DNC | 22.0 | |||||
11 | NATIONAL 12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | DNC | 22.0 | |||
11 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 22.0 |
R2 2024-11-10 - SLOW Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUROPE | 321 | E MACDONALD | 1147 | 63.08 | 3 | 0.55.03 | 1.0 | ||
2 | SOLO | 4749 | P WARD | 1142 | 64.08 | 3 | 0.56.10 | 2.0 | ||
3 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | 64.30 | 3 | 0.58.32 | 3.0 | ||
4 | N12 (3101-3414) S/H | 3253 (SN 2606) | S PORTMAN | 1090 | 66.49 | 3 | 1.01.18 | 4.0 | ||
5 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 60.38 | 2 | 1.06.23 | 5.0 | ||
6 | BYTE CII | 3130 | E BRISLEY | 1132 | DNC | 22.0 | ||||
6 | BYTE CII | 2618 | C BRISLEY | 1132 | DNF | 22.0 | ||||
6 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 22.0 | ||||
6 | COMET | 834 | R HEYBURN | 1210 | DNC | 22.0 | ||||
6 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | DNC | 22.0 | ||||
6 | Hansa 303 | A WILLIAMS | 1630 | DNC | 22.0 | |||||
6 | N12 (25121-3100) | 2679 | E WILLETT | O LEE | 1136 | DNC | 22.0 | |||
6 | NATIONAL 12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | DNC | 22.0 | |||
6 | ILCA 6 / Laser Radial | 121640 | M DENMAN | 1154 | DNC | 22.0 | ||||
6 | ILCA 7 / Laser | 21622 | S PARKIN | 1102 | DNC | 22.0 | ||||
6 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 22.0 | ||||
6 | RS TERA SPORT | 4641 | C PARKIN | 1445 | DNC | 22.0 | ||||
6 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 22.0 | ||||
6 | Hansa 303 | P MONK | 1630 | DNC | 22.0 | |||||
6 | NATIONAL 12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | DNC | 22.0 | |||
6 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 22.0 |
R3 2024-11-17 - SLOW Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUROPE | 321 | E MACDONALD | 1147 | 47.20 | 5 | 0.41.16 | 1.0 | ||
2 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 48.40 | 5 | 0.42.10 | 2.0 | ||
3 | BYTE CII | 3130 | E BRISLEY | 1132 | 48.55 | 5 | 0.43.13 | 3.0 | ||
4 | COMET | 834 | R HEYBURN | 1210 | 52.37 | 5 | 0.43.29 | 4.0 | ||
5 | Hansa 303 | A WILLIAMS | 1630 | 56.46 | 4 | 0.43.32 | 5.0 | |||
6 | NATIONAL 12 (3101-3414) | 3290 | D HARRIS | C PARKIN | 1110 | 48.56 | 5 | 0.44.05 | 6.0 | |
7 | SOLO | 4749 | P WARD | 1142 | 50.38 | 5 | 0.44.20 | 7.0 | ||
8 | BYTE CII | 2618 | C BRISLEY | 1132 | 50.43 | 5 | 0.44.48 | 8.0 | ||
9 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 53.03 | 4 | 0.48.24 | 9.0 | ||
10 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | 56.23 | 4 | 0.48.46 | 10.0 | ||
11 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | 56.18 | 5 | 0.48.47 | 11.0 | ||
12 | Hansa 303 | P MONK | 1630 | 48.11 | 3 | 0.49.16 | 12.0 | |||
13 | NATIONAL 12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | 45.41 | 4 | 0.51.27 | 13.0 | |
14 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | 47.46 | 4 | 0.54.11 | 14.0 | ||
15 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 22.0 | ||||
15 | N12 (3101-3414) S/H | 3253 (SN 2606) | S PORTMAN | 1090 | DNC | 22.0 | ||||
15 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | DNC | 22.0 | ||||
15 | N12 (25121-3100) | 2679 | E WILLETT | O LEE | 1136 | DNC | 22.0 | |||
15 | ILCA 6 / Laser Radial | 121640 | M DENMAN | 1154 | DNC | 22.0 | ||||
15 | ILCA 7 / Laser | 21622 | S PARKIN | 1102 | DNC | 22.0 | ||||
15 | RS TERA SPORT | 4641 | C PARKIN | 1445 | DNC | 22.0 |
Frostbite 2024
Results are Provisional as at 17th November 2024
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R2 2024-10-27 | R2 2024-11-10 | R3 2024-11-17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1008 | 1.0 | 1.0 | (3.0) | 5.0 | 2.0 | |
2nd | RS300 | 384 | S JONES | 965 | 2.0 | (4.0) | 1.0 | 7.0 | 3.0 | |
3rd | EUROPE | 321 | E MACDONALD | 1147 | 3.5 OOD | 2.0 | (5.0) | 10.5 | 5.5 | |
4th | BYTE CII | 2618 | C BRISLEY | 1132 | 4.0 | (24.0 DNC) | 4.0 | 32.0 | 8.0 | |
5th | BYTE CII | 3130 | E BRISLEY | 1132 | 3.0 | (24.0 DNC) | 6.0 | 33.0 | 9.0 | |
6th | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 7.0 | (9.0) | 7.0 | 23.0 | 14.0 | |
