Racing Results 2024
Last Updated:
16/12/24 19:56 - Frostbite-2024
Brass Monkey 2024
Results are Provisional as at 15th December 2024
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2024-10-20 | R2 2024-10-27 | R3 2024-11-10 | R4 2024-11-17 | R5- 2024-12-01 | R6 2024-12-15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 3748 | R GIMMLER | 1008 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 2.0 | 4.0 | 115.0 | 7.0 | |
2nd | EUROPE | 321 | E MACDONALD | 1147 | (36.0 DNC) | 3.5 OOD | 1.0 | 3.0 | (5.0) | (5.0) | 53.5 | 7.5 | |
3rd | SOLO | 4749 | P WARD | 1142 | (36.0 DNC) | 4.0 | 3.0 | (7.0) | (36.0 DNC) | 4.7 OOD | 90.7 | 11.7 | |
4th | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | (36.0 DNC) | 3.0 | 2.0 | 13.0 | (36.0 DNC) | (19.0 RET) | 109.0 | 18.0 |
5th | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | (36.0 DNC) | 5.0 | 7.0 | (9.0) | (36.0 DNC) | 7.0 OOD | 100.0 | 19.0 | |
6th | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | (36.0 DNC) | 6.0 | (36.0 DNC) | 11.0 | 9.0 | (36.0 DNC) | 134.0 | 26.0 | |
7th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 4.0 | 19.0 RET | 136.0 | 28.0 |
8th | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 36.0 DNC | 2.0 | 148.0 | 40.0 | |
9th | SUPERNOVA | 1144 | D TROTT | 1075 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 3.0 | 3.0 | 150.0 | 42.0 | |
10th | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | (36.0 DNC) | 2.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 151.0 | 43.0 |
11th | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | (36.0 DNC) | 1.0 | (36.0 DNC) | (36.0 DNC) | 7.0 | 36.0 DNC | 152.0 | 44.0 | |
12th | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 36.0 DNC | 7.0 | 155.0 | 47.0 |
13th | RS AERO 9 | 1036 | T FARMER | 1008 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | 36.0 DNC | 8.0 | 158.0 | 50.0 | |
14th | N12 (3415+) | 3520 | D HORNER | O LEE / R OWEN | 1090 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 6.0 | 9.0 | 159.0 | 51.0 |
15th | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | 8.0 | 36.0 DNC | 159.0 | 51.0 | |
16th | RS TERA SPORT | 3867 | A HEYBURN | 1445 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | 36.0 DNC | 6.0 | 160.0 | 52.0 | |
17th | 505 | 8532 | P MALLABAND | R PANTING | 896 | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 36.0 DNC | 13.0 | 163.0 | 55.0 |
18th | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 1.0 | 181.0 | 73.0 | |
19th | RS300 | 384 | S JONES | 965 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 1.0 | 36.0 DNC | 181.0 | 73.0 | |
20th | RS AERO 7 | 3748 | R GIMMLER | 1061 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 181.0 | 73.0 | |
21st | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 182.0 | 74.0 | |
22nd | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 184.0 | 76.0 | |
23rd | COMET | 834 | R HEYBURN | 1210 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 36.0 DNC | 36.0 DNC | 188.0 | 80.0 | |
24th | RS TERA SPORT | T1 | O LEE | 1445 | (36.0 DNC) | 8.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 188.0 | 80.0 | |
25th | N12 (3101-3414) | 3343 | M HOLDEN | 1090 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 10.0 | 190.0 | 82.0 | |
26th | N12 (3101-3414) | 3244 | M FIRTH | 1090 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 10.0 | 36.0 DNC | 190.0 | 82.0 | |
27th | LASER EPS | 272 | C PONTET | 1033 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 11.0 | 191.0 | 83.0 | |
28th | FOXER | 165 | D BUTTERWORTH | 1445 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 11.0 | 36.0 DNC | 191.0 | 83.0 | |
29th | ILCA 7 / Laser | 129908 | R O'KEEFE | 1102 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 12.0 | 192.0 | 84.0 | |
30th | 2000 | 21909 | A WILLIAMS | T OWEN | 1118 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 12.0 | 36.0 DNC | 192.0 | 84.0 |
31st | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 12.0 | 36.0 DNC | 36.0 DNC | 192.0 | 84.0 |
32nd | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 13.0 | 36.0 DNC | 193.0 | 85.0 | |
33rd | RS FEVA XL | H POVEY | O FARMER | 1244 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 14.0 | 36.0 DNC | 36.0 DNC | 194.0 | 86.0 | |
34th | RS AERO 6 | 1741 | I KEATES | 1102 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 19.0 RET | 199.0 | 91.0 | |
34th | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 19.0 RET | 199.0 | 91.0 |
R1 2024-10-20
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3748 | R GIMMLER | 1061 | 1 | 1.0 | |
2 | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | 2 | 2.0 | |
3 | RS AERO 9 | 3748 | R GIMMLER | 1008 | DNC | 36.0 | |
3 | EUROPE | 321 | E MACDONALD | 1147 | DNC | 36.0 | |
3 | SOLO | 4749 | P WARD | 1142 | DNC | 36.0 | |
3 | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | DNC | 36.0 |
3 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | DNC | 36.0 | |
3 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 36.0 | |
3 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | DNC | 36.0 |
3 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 36.0 | |
3 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 36.0 | |
3 | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | DNC | 36.0 |
3 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | DNC | 36.0 | |
3 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | DNC | 36.0 |
3 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 36.0 | |
3 | N12 (3415+) | 3520 | D HORNER | O LEE / R OWEN | 1090 | DNC | 36.0 |
3 | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | DNC | 36.0 | |
3 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 36.0 | |
3 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 36.0 |
3 | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | DNC | 36.0 | |
3 | RS300 | 384 | S JONES | 965 | DNC | 36.0 | |
3 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 36.0 | |
3 | COMET | 834 | R HEYBURN | 1210 | DNC | 36.0 | |
3 | RS TERA SPORT | T1 | O LEE | 1445 | DNC | 36.0 | |
3 | N12 (3101-3414) | 3343 | M HOLDEN | 1090 | DNC | 36.0 | |
3 | N12 (3101-3414) | 3244 | M FIRTH | 1090 | DNC | 36.0 | |
3 | LASER EPS | 272 | C PONTET | 1033 | DNC | 36.0 | |
3 | FOXER | 165 | D BUTTERWORTH | 1445 | DNC | 36.0 | |
3 | ILCA 7 / Laser | 129908 | R O'KEEFE | 1102 | DNC | 36.0 | |
3 | 2000 | 21909 | A WILLIAMS | T OWEN | 1118 | DNC | 36.0 |
3 | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | DNC | 36.0 |
3 | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | DNC | 36.0 | |
3 | RS FEVA XL | H POVEY | O FARMER | 1244 | DNC | 36.0 | |
3 | RS AERO 6 | 1741 | I KEATES | 1102 | DNC | 36.0 | |
3 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 36.0 |
R2 2024-10-27
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 1 | 1.0 | |
2 | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | 2 | 2.0 |
3 | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | 3 | 3.0 |
4 | EUROPE | 321 | E MACDONALD | 1147 | OOD | 3.5 | |
5 | SOLO | 4749 | P WARD | 1142 | 4 | 4.0 | |
6 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 5 | 5.0 | |
7 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | 6 | 6.0 | |
8 | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | 7 | 7.0 | |
9 | RS TERA SPORT | T1 | O LEE | 1445 | 8 | 8.0 | |
10 | RS AERO 9 | 3748 | R GIMMLER | 1008 | DNC | 36.0 | |
10 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | DNC | 36.0 |
10 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 36.0 | |
10 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 36.0 | |
10 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | DNC | 36.0 |
10 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 36.0 | |
10 | N12 (3415+) | 3520 | D HORNER | O LEE / R OWEN | 1090 | DNC | 36.0 |
10 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 36.0 | |
10 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 36.0 |
10 | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | DNC | 36.0 | |
10 | RS300 | 384 | S JONES | 965 | DNC | 36.0 | |
10 | RS AERO 7 | 3748 | R GIMMLER | 1061 | DNC | 36.0 | |
10 | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | DNC | 36.0 | |
10 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 36.0 | |
10 | COMET | 834 | R HEYBURN | 1210 | DNC | 36.0 | |
10 | N12 (3101-3414) | 3343 | M HOLDEN | 1090 | DNC | 36.0 | |
10 | N12 (3101-3414) | 3244 | M FIRTH | 1090 | DNC | 36.0 | |
10 | LASER EPS | 272 | C PONTET | 1033 | DNC | 36.0 | |
10 | FOXER | 165 | D BUTTERWORTH | 1445 | DNC | 36.0 | |
10 | ILCA 7 / Laser | 129908 | R O'KEEFE | 1102 | DNC | 36.0 | |
10 | 2000 | 21909 | A WILLIAMS | T OWEN | 1118 | DNC | 36.0 |
10 | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | DNC | 36.0 |
10 | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | DNC | 36.0 | |
10 | RS FEVA XL | H POVEY | O FARMER | 1244 | DNC | 36.0 | |
10 | RS AERO 6 | 1741 | I KEATES | 1102 | DNC | 36.0 | |
10 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 36.0 |
R3 2024-11-10
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | EUROPE | 321 | E MACDONALD | 1147 | 1 | 1.0 | |
2 | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | 2 | 2.0 |
3 | SOLO | 4749 | P WARD | 1142 | 3 | 3.0 | |
4 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | 4 | 4.0 | |
5 | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | 5 | 5.0 |
6 | 505 | 8532 | P MALLABAND | R PANTING | 896 | 6 | 6.0 |
7 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 7 | 7.0 | |
8 | RS AERO 9 | 3748 | R GIMMLER | 1008 | DNC | 36.0 | |
8 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 36.0 | |
8 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | DNC | 36.0 |
8 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 36.0 | |
8 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 36.0 | |
8 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | DNC | 36.0 | |
8 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | DNC | 36.0 |
8 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 36.0 | |
8 | N12 (3415+) | 3520 | D HORNER | O LEE / R OWEN | 1090 | DNC | 36.0 |
8 | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | DNC | 36.0 | |
8 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 36.0 | |
8 | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | DNC | 36.0 | |
8 | RS300 | 384 | S JONES | 965 | DNC | 36.0 | |
8 | RS AERO 7 | 3748 | R GIMMLER | 1061 | DNC | 36.0 | |
8 | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | DNC | 36.0 | |
8 | COMET | 834 | R HEYBURN | 1210 | DNC | 36.0 | |
8 | RS TERA SPORT | T1 | O LEE | 1445 | DNC | 36.0 | |
8 | N12 (3101-3414) | 3343 | M HOLDEN | 1090 | DNC | 36.0 | |
8 | N12 (3101-3414) | 3244 | M FIRTH | 1090 | DNC | 36.0 | |
8 | LASER EPS | 272 | C PONTET | 1033 | DNC | 36.0 | |
8 | FOXER | 165 | D BUTTERWORTH | 1445 | DNC | 36.0 | |
8 | ILCA 7 / Laser | 129908 | R O'KEEFE | 1102 | DNC | 36.0 | |
8 | 2000 | 21909 | A WILLIAMS | T OWEN | 1118 | DNC | 36.0 |
8 | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | DNC | 36.0 |
8 | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | DNC | 36.0 | |
8 | RS FEVA XL | H POVEY | O FARMER | 1244 | DNC | 36.0 | |
8 | RS AERO 6 | 1741 | I KEATES | 1102 | DNC | 36.0 | |
8 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 36.0 |
R4 2024-11-17
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 3748 | R GIMMLER | 1008 | 1 | 1.0 | |
2 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 2 | 2.0 | |
3 | EUROPE | 321 | E MACDONALD | 1147 | 3 | 3.0 | |
4 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | 4 | 4.0 |
5 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | 5 | 5.0 |
6 | RS AERO 9 | 1036 | T FARMER | 1008 | 6 | 6.0 | |
7 | SOLO | 4749 | P WARD | 1142 | 7 | 7.0 | |
8 | COMET | 834 | R HEYBURN | 1210 | 8 | 8.0 | |
9 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | 9 | 9.0 | |
10 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | 10 | 10.0 | |
11 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | 11 | 11.0 | |
12 | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | 12 | 12.0 |
13 | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | 13 | 13.0 |
14 | RS FEVA XL | H POVEY | O FARMER | 1244 | 14 | 14.0 | |
15 | SUPERNOVA | 1144 | D TROTT | 1075 | DNC | 36.0 | |
15 | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | DNC | 36.0 |
15 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | DNC | 36.0 | |
15 | N12 (3415+) | 3520 | D HORNER | O LEE / R OWEN | 1090 | DNC | 36.0 |
15 | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | DNC | 36.0 | |
15 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 36.0 |
15 | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | DNC | 36.0 | |
15 | RS300 | 384 | S JONES | 965 | DNC | 36.0 | |
15 | RS AERO 7 | 3748 | R GIMMLER | 1061 | DNC | 36.0 | |
15 | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | DNC | 36.0 | |
15 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 36.0 | |
15 | RS TERA SPORT | T1 | O LEE | 1445 | DNC | 36.0 | |
15 | N12 (3101-3414) | 3343 | M HOLDEN | 1090 | DNC | 36.0 | |
15 | N12 (3101-3414) | 3244 | M FIRTH | 1090 | DNC | 36.0 | |
15 | LASER EPS | 272 | C PONTET | 1033 | DNC | 36.0 | |
15 | FOXER | 165 | D BUTTERWORTH | 1445 | DNC | 36.0 | |
15 | ILCA 7 / Laser | 129908 | R O'KEEFE | 1102 | DNC | 36.0 | |
15 | 2000 | 21909 | A WILLIAMS | T OWEN | 1118 | DNC | 36.0 |
15 | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | DNC | 36.0 | |
15 | RS AERO 6 | 1741 | I KEATES | 1102 | DNC | 36.0 | |
15 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 36.0 |
R5- 2024-12-01
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS300 | 384 | S JONES | 965 | 1 | 1.0 | |
2 | RS AERO 9 | 3748 | R GIMMLER | 1008 | 2 | 2.0 | |
3 | SUPERNOVA | 1144 | D TROTT | 1075 | 3 | 3.0 | |
4 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | 4 | 4.0 |
5 | EUROPE | 321 | E MACDONALD | 1147 | 5 | 5.0 | |
6 | N12 (3415+) | 3520 | D HORNER | O LEE / R OWEN | 1090 | 6 | 6.0 |
7 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | 7 | 7.0 | |
8 | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | 8 | 8.0 | |
9 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | 9 | 9.0 | |
10 | N12 (3101-3414) | 3244 | M FIRTH | 1090 | 10 | 10.0 | |
11 | FOXER | 165 | D BUTTERWORTH | 1445 | 11 | 11.0 | |
12 | 2000 | 21909 | A WILLIAMS | T OWEN | 1118 | 12 | 12.0 |
13 | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | 13 | 13.0 | |
14 | SOLO | 4749 | P WARD | 1142 | DNC | 36.0 | |
14 | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | DNC | 36.0 |
14 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | DNC | 36.0 | |
14 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | DNC | 36.0 | |
14 | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | DNC | 36.0 |
14 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | DNC | 36.0 |
14 | RS AERO 9 | 1036 | T FARMER | 1008 | DNC | 36.0 | |
14 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | DNC | 36.0 | |
14 | 505 | 8532 | P MALLABAND | R PANTING | 896 | DNC | 36.0 |
14 | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | DNC | 36.0 | |
14 | RS AERO 7 | 3748 | R GIMMLER | 1061 | DNC | 36.0 | |
14 | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | DNC | 36.0 | |
14 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 36.0 | |
14 | COMET | 834 | R HEYBURN | 1210 | DNC | 36.0 | |
14 | RS TERA SPORT | T1 | O LEE | 1445 | DNC | 36.0 | |
14 | N12 (3101-3414) | 3343 | M HOLDEN | 1090 | DNC | 36.0 | |
14 | LASER EPS | 272 | C PONTET | 1033 | DNC | 36.0 | |
14 | ILCA 7 / Laser | 129908 | R O'KEEFE | 1102 | DNC | 36.0 | |
14 | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | DNC | 36.0 |
14 | RS FEVA XL | H POVEY | O FARMER | 1244 | DNC | 36.0 | |
14 | RS AERO 6 | 1741 | I KEATES | 1102 | DNC | 36.0 | |
14 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | DNC | 36.0 |
R6 2024-12-15
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 223444 | T PONTET | 1154 | 1 | 1.0 | |
2 | ILCA 6 / Laser Radial | 214637 | T OWEN | 1154 | 2 | 2.0 | |
3 | SUPERNOVA | 1144 | D TROTT | 1075 | 3 | 3.0 | |
4 | RS AERO 9 | 3748 | R GIMMLER | 1008 | 4 | 4.0 | |
5 | SOLO | 4749 | P WARD | 1142 | OOD | 4.7 | |
6 | EUROPE | 321 | E MACDONALD | 1147 | 5 | 5.0 | |
7 | RS TERA SPORT | 3867 | A HEYBURN | 1445 | 6 | 6.0 | |
8 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1370 | OOD | 7.0 | |
8 | N12 (3101-3414) | 3290 | D HARRIS | C PARKIN / E WILLETT | 1110 | 7 | 7.0 |
10 | RS AERO 9 | 1036 | T FARMER | 1008 | 8 | 8.0 | |
11 | N12 (3415+) | 3520 | D HORNER | O LEE / R OWEN | 1090 | 9 | 9.0 |
12 | N12 (3101-3414) | 3343 | M HOLDEN | 1090 | 10 | 10.0 | |
13 | LASER EPS | 272 | C PONTET | 1033 | 11 | 11.0 | |
14 | ILCA 7 / Laser | 129908 | R O'KEEFE | 1102 | 12 | 12.0 | |
15 | 505 | 8532 | P MALLABAND | R PANTING | 896 | 13 | 13.0 |
16 | N12 (3101-3414) | 3522 | G CORRADO | S/H | 1090 | RET | 19.0 |
16 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1092 | RET | 19.0 |
16 | RS AERO 6 | 1741 | I KEATES | 1102 | RET | 19.0 | |
16 | ILCA 7 / Laser | 160692 | T LEONARD | 1102 | RET | 19.0 | |
20 | ILCA 6 / Laser Radial | 129908 | S PARKIN | 1154 | DNC | 36.0 | |
20 | N12 (2512-3100) | 2679 | E WILLETT | S/H | 1116 | DNC | 36.0 |
20 | MIRROR (S/H) | 71026 | D BENJAMIN | 1370 | DNC | 36.0 | |
20 | ILCA 7 / Laser | 139379 | M DENMAN | 1102 | DNC | 36.0 | |
20 | RS300 | 384 | S JONES | 965 | DNC | 36.0 | |
20 | RS AERO 7 | 3748 | R GIMMLER | 1061 | DNC | 36.0 | |
20 | ILCA 7 / Laser | 85548 | G CORRADO | 1102 | DNC | 36.0 | |
20 | ILCA 7 / Laser | 113981 | S MARLOW | 1102 | DNC | 36.0 | |
20 | COMET | 834 | R HEYBURN | 1210 | DNC | 36.0 | |
20 | RS TERA SPORT | T1 | O LEE | 1445 | DNC | 36.0 | |
20 | N12 (3101-3414) | 3244 | M FIRTH | 1090 | DNC | 36.0 | |
20 | FOXER | 165 | D BUTTERWORTH | 1445 | DNC | 36.0 | |
20 | 2000 | 21909 | A WILLIAMS | T OWEN | 1118 | DNC | 36.0 |
20 | N12 (3101-3414) | 3244 | E FIRTH | R O'KEEFE | 1110 | DNC | 36.0 |
20 | ILCA 4 / Laser 4.7 | 67200 | R O'KEEFE | 1210 | DNC | 36.0 | |
20 | RS FEVA XL | H POVEY | O FARMER | 1244 | DNC | 36.0 |
Icicle 2024
Results are Provisional as at 15th December 2024
FAST Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | R2 2024-10-27 | R2 2024-11-10 | R3 2024-11-17 | R4 2024-12-01 | R5 2024-12-15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS300 | 384 | S JONES | 965 | 1.0 | (2.0) | 1.0 | (10.0 DNC) | 1.0 | 15.0 | 3.0 | |
2nd | RS AERO 9 | 3748 | R GIMMLER | 1008 | (2.0) | 1.0 | (3.0) | 2.0 | 2.0 | 10.0 | 5.0 | |
3rd | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT / A WALTON | 1092 | (10.0 DNC) | (10.0 DNC) | 2.0 | 3.0 | 5.0 RET | 30.0 | 10.0 |
4th | RS AERO 9 | 1036 | T FARMER | 1008 | (10.0 DNC) | 4.0 | 4.0 | (10.0 DNC) | 5.0 RET | 33.0 | 13.0 | |
5th | SUPERNOVA | 1144 | D TROTT | 1075 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 5.0 RET | 36.0 | 16.0 | |
6th | RS300 | 406 | T PORTMAN | 965 | (10.0 DNC) | 5.0 | (10.0 DNC) | 4.0 | 10.0 DNC | 39.0 | 19.0 | |
7th | LASER 2 | 178 | M COCK | 1085 | (10.0 DNC) | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 43.0 | 23.0 | |
8th | SUPERNOVA | 1052 | C HARGREAVES | 1075 | (10.0 DNC) | (10.0 OOD) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 30.0 | |
