Racing Results 2023
Last Updated:
16/12/24 19:56 - Frostbite-2024
Boxing Day Bottle 2023
Results are Final as of 26th December 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS AERO 9 | 1036 | R GIMMLER | 1010 | 1.0 | 1.0 | 1.0 | |
2nd | GP14 | 13168 | E SHILES | R SHILES | 1133 | 2.0 | 2.0 | 2.0 |
3rd | EUROPE | 321 | E MACDONALD | 1141 | 3.0 | 3.0 | 3.0 | |
4th | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1096 | 4.0 | 4.0 | 4.0 |
5th | ILCA 7 / Laser | 154781 | D KELLY | 1101 | 5.0 | 5.0 | 5.0 | |
6th | MOTH | 2893 | T PORTMAN | 1140 | 6.0 | 6.0 | 6.0 | |
7th | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1377 | 7.0 | 7.0 | 7.0 | |
8th | MIRROR (S/H) | 71026 | D BENJAMIN | 1377 | 8.0 | 8.0 | 8.0 | |
9th | RS FEVA XL | 9919 | T OWEN | 1248 | 9.0 | 9.0 | 9.0 | |
10th | COMET TRIO (MK I) | 373 | J ANDREWS | 1096 | 10.0 RET | 10.0 | 10.0 |
R1
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 9 | 1036 | R GIMMLER | 1010 | 1 | 1.0 | |
2 | GP14 | 13168 | E SHILES | R SHILES | 1133 | 2 | 2.0 |
3 | EUROPE | 321 | E MACDONALD | 1141 | 3 | 3.0 | |
4 | COMET TRIO (MK I) | 510 | S ASHFORD | W MERCHANT | 1096 | 4 | 4.0 |
5 | ILCA 7 / Laser | 154781 | D KELLY | 1101 | 5 | 5.0 | |
6 | MOTH | 2893 | T PORTMAN | 1140 | 6 | 6.0 | |
7 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1377 | 7 | 7.0 | |
8 | MIRROR (S/H) | 71026 | D BENJAMIN | 1377 | 8 | 8.0 | |
9 | RS FEVA XL | 9919 | T OWEN | 1248 | 9 | 9.0 | |
10 | COMET TRIO (MK I) | 373 | J ANDREWS | 1096 | RET | 10.0 |
Brass Monkey 2023
Results are Provisional as at 17th December 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | PY | R1 2023-10-08 | R2 2023-10-22 | R3 2023-10-29 | R4 2023-11-05 | R5 2023-11-12 | R6 2023-11-19 | R7 2023-11-26 | R8 2023-12-03 | R9 2023-12-10 | R10 2023-12-17 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / W MERCHANT | 1096 | 1.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | 1.0 | 2.0 | (35.0 DNC) | 2.0 | 149.0 | 9.0 |
2nd | RS AERO 7 | 2553 | R GIMMLER | 1063 | 2.0 | 2.7 OOD | 3.0 | 2.0 | (4.0) | (6.0 RET) | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | 91.7 | 11.7 | |
3rd | EUROPE | 321 | E MACDONALD | 1141 | (5.0) | 1.0 | 2.0 | (3.0) | (35.0 DNC) | 2.9 OOD | 3.0 | (35.0 DNC) | 3.0 | 3.0 | 92.9 | 14.9 | |
4th | SOLO | 4749 | P WARD | 1142 | 3.0 | 4.0 | 4.0 | 5.0 | 2.0 | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 160.0 | 20.0 | |
5th | ILCA 6 / Laser Radial | 126003 | T OWEN | 1150 | (9.0) | 6.0 | 5.0 | 4.0 | 5.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 2.0 | (9.0 RET) | 111.0 | 23.0 | |
6th | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1377 | (35.0 DNC) | (35.0 DNC) | 11.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 5.0 | 35.0 DNC | 35.0 DNC | 6.0 | 240.0 | 100.0 | |
7th | WAYFARER | 11422 | D WHITTLE | B SMITH / T PORTMAN / J RANDALL | 1105 | 8.0 | 8.0 | 14.0 RET | 10.0 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 250.0 | 110.0 |
8th | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | (35.0 DNC) | 3.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 OOD | 35.0 DNC | 35.0 DNC | 35.0 DNC | 251.0 | 111.0 | |
9th | MOTH | 3851 | T PORTMAN | 1100 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 4.0 RET | 6.0 RET | 35.0 DNC | 259.0 | 119.0 | |
10th | STREAKER | 1565 | J REID | 1128 | (35.0 DNC) | 9.0 | 8.0 OOD | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 269.0 | 129.0 | |
11th | SOLO | 4183 | J BORG | 1142 | (35.0 DNC) | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 1.0 | 35.0 DNC | 35.0 DNC | 286.0 | 146.0 | |
12th | RS 400 | 1236 | A PEGG | E BAXTER / C HARGREAVES | 940 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 4.0 | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 288.0 | 148.0 |
13th | 420 | 46439 | A WILLIMS / S PORTMAN | T PORTMAN | 1100 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 6.0 | 3.0 | 35.0 DNC | 35.0 DNC | 289.0 | 149.0 |
14th | ILCA 7 / Laser | 146663 | G CORRADO | 1101 | (35.0 DNC) | (35.0 DNC) | 7.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 290.0 | 150.0 | |
15th | ILCA 6 / Laser Radial | 196523 | O MONGER | 1150 | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | 2.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 291.0 | 151.0 | |
16th | ILCA 7 / Laser | 142013 | R OWEN | 1101 | (35.0 DNC) | 6.0 OOD | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 292.0 | 152.0 | |
17th | TOPPER | J BRIDGE | 1369 | (35.0 DNC) | (35.0 DNC) | 10.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 297.0 | 157.0 | ||
18th | 29ER | 1286 | T STANISLAUS | T PONTET / J STANISLAUS | 897 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 RET | 298.0 | 158.0 |
19th | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 316.0 | 176.0 |
20th | SUPERNOVA | 1144 | D TROTT | 1077 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 318.0 | 178.0 | |
21st | GP14 | 13160 | E SHILES | R SHILES | 1133 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | 319.0 | 179.0 |
22nd | SOLO | 4126 | D BUTTERWORTH | 1142 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 319.0 | 179.0 | |
23rd | RS Aero 6 | 1741 | I KEATES | 1105 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 5.0 | 320.0 | 180.0 | |
24th | MOTH | 2893 | S PORTMAN | 1400 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 5.0 | 35.0 DNC | 320.0 | 180.0 | |
25th | NATIONAL 12 | D HORNER | E HORNER | 1064 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 321.0 | 181.0 | |
26th | ILCA 7 / Laser | 191280 | A STANISLAUS | 1101 | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 321.0 | 181.0 | |
27th | FIREBALL | 15160 | P MALLABAND | R PANTING | 952 | (35.0 DNC) | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 322.0 | 182.0 |
28th | ILCA 7 / Laser | 154781 | D KELLY | 1101 | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 322.0 | 182.0 | |
29th | ILCA 7 / Laser | 214637 | T OWEN | 1101 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 8.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 323.0 | 183.0 | |
30th | COMET VERSA | 276 | R HEYBURN | A HEYBURN | 1175 | (35.0 DNC) | (35.0 DNC) | 8.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 323.0 | 183.0 |
31st | LASER 2 | 8537 | R OWEN | G CORRADO | 1085 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 325.0 | 185.0 |
32nd | ILCA 4 / Laser 4.7 | 164396 | R DALTON | 1210 | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 325.0 | 185.0 | |
33rd | LASER 2 | 178 | M COCK | 1085 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 326.0 | 186.0 | |
34th | MIRROR (S/H) | 71026 | D BENJAMIN | 1377 | (35.0 DNC) | (35.0 DNC) | 12.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 327.0 | 187.0 |
R1 2023-10-08
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / W MERCHANT | 1096 | 1 | 1.0 |
2 | RS AERO 7 | 2553 | R GIMMLER | 1063 | 2 | 2.0 | |
3 | SOLO | 4749 | P WARD | 1142 | 3 | 3.0 | |
4 | SOLO | 4126 | D BUTTERWORTH | 1142 | 4 | 4.0 | |
5 | EUROPE | 321 | E MACDONALD | 1141 | 5 | 5.0 | |
6 | ILCA 7 / Laser | 191280 | A STANISLAUS | 1101 | 6 | 6.0 | |
7 | ILCA 7 / Laser | 154781 | D KELLY | 1101 | 7 | 7.0 | |
8 | WAYFARER | 11422 | D WHITTLE | B SMITH / T PORTMAN / J RANDALL | 1105 | 8 | 8.0 |
9 | ILCA 6 / Laser Radial | 126003 | T OWEN | 1150 | 9 | 9.0 | |
10 | ILCA 4 / Laser 4.7 | 164396 | R DALTON | 1210 | 10 | 10.0 | |
11 | LASER 2 | 178 | M COCK | 1085 | 11 | 11.0 | |
12 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1377 | DNC | 35.0 | |
12 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | DNC | 35.0 | |
12 | MOTH | 3851 | T PORTMAN | 1100 | DNC | 35.0 | |
12 | STREAKER | 1565 | J REID | 1128 | DNC | 35.0 | |
12 | SOLO | 4183 | J BORG | 1142 | DNC | 35.0 | |
12 | RS 400 | 1236 | A PEGG | E BAXTER / C HARGREAVES | 940 | DNC | 35.0 |
12 | 420 | 46439 | A WILLIMS / S PORTMAN | T PORTMAN | 1100 | DNC | 35.0 |
12 | ILCA 7 / Laser | 146663 | G CORRADO | 1101 | DNC | 35.0 | |
12 | ILCA 6 / Laser Radial | 196523 | O MONGER | 1150 | DNC | 35.0 | |
12 | ILCA 7 / Laser | 142013 | R OWEN | 1101 | DNC | 35.0 | |
12 | TOPPER | J BRIDGE | 1369 | DNC | 35.0 | ||
12 | 29ER | 1286 | T STANISLAUS | T PONTET / J STANISLAUS | 897 | DNC | 35.0 |
12 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | DNC | 35.0 |
12 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 35.0 | |
12 | GP14 | 13160 | E SHILES | R SHILES | 1133 | DNC | 35.0 |
12 | RS Aero 6 | 1741 | I KEATES | 1105 | DNC | 35.0 | |
12 | MOTH | 2893 | S PORTMAN | 1400 | DNC | 35.0 | |
12 | NATIONAL 12 | D HORNER | E HORNER | 1064 | DNC | 35.0 | |
12 | FIREBALL | 15160 | P MALLABAND | R PANTING | 952 | DNC | 35.0 |
12 | ILCA 7 / Laser | 214637 | T OWEN | 1101 | DNC | 35.0 | |
12 | COMET VERSA | 276 | R HEYBURN | A HEYBURN | 1175 | DNC | 35.0 |
12 | LASER 2 | 8537 | R OWEN | G CORRADO | 1085 | DNC | 35.0 |
12 | MIRROR (S/H) | 71026 | D BENJAMIN | 1377 | DNC | 35.0 |
R2 2023-10-22
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | EUROPE | 321 | E MACDONALD | 1141 | 1 | 1.0 | |
2 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / W MERCHANT | 1096 | 2 | 2.0 |
3 | RS AERO 7 | 2553 | R GIMMLER | 1063 | OOD | 2.7 | |
4 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 3 | 3.0 | |
5 | SOLO | 4749 | P WARD | 1142 | 4 | 4.0 | |
6 | SOLO | 4183 | J BORG | 1142 | 5 | 5.0 | |
7 | ILCA 6 / Laser Radial | 126003 | T OWEN | 1150 | 6 | 6.0 | |
7 | ILCA 7 / Laser | 142013 | R OWEN | 1101 | OOD | 6.0 | |
9 | FIREBALL | 15160 | P MALLABAND | R PANTING | 952 | 7 | 7.0 |
10 | WAYFARER | 11422 | D WHITTLE | B SMITH / T PORTMAN / J RANDALL | 1105 | 8 | 8.0 |
11 | STREAKER | 1565 | J REID | 1128 | 9 | 9.0 | |
12 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1377 | DNC | 35.0 | |
12 | MOTH | 3851 | T PORTMAN | 1100 | DNC | 35.0 | |
12 | RS 400 | 1236 | A PEGG | E BAXTER / C HARGREAVES | 940 | DNC | 35.0 |
12 | 420 | 46439 | A WILLIMS / S PORTMAN | T PORTMAN | 1100 | DNC | 35.0 |
12 | ILCA 7 / Laser | 146663 | G CORRADO | 1101 | DNC | 35.0 | |
12 | ILCA 6 / Laser Radial | 196523 | O MONGER | 1150 | DNC | 35.0 | |
12 | TOPPER | J BRIDGE | 1369 | DNC | 35.0 | ||
12 | 29ER | 1286 | T STANISLAUS | T PONTET / J STANISLAUS | 897 | DNC | 35.0 |
12 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | DNC | 35.0 |
12 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 35.0 | |
12 | GP14 | 13160 | E SHILES | R SHILES | 1133 | DNC | 35.0 |
12 | SOLO | 4126 | D BUTTERWORTH | 1142 | DNC | 35.0 | |
12 | RS Aero 6 | 1741 | I KEATES | 1105 | DNC | 35.0 | |
12 | MOTH | 2893 | S PORTMAN | 1400 | DNC | 35.0 | |
12 | NATIONAL 12 | D HORNER | E HORNER | 1064 | DNC | 35.0 | |
12 | ILCA 7 / Laser | 191280 | A STANISLAUS | 1101 | DNC | 35.0 | |
12 | ILCA 7 / Laser | 154781 | D KELLY | 1101 | DNC | 35.0 | |
12 | ILCA 7 / Laser | 214637 | T OWEN | 1101 | DNC | 35.0 | |
12 | COMET VERSA | 276 | R HEYBURN | A HEYBURN | 1175 | DNC | 35.0 |
12 | LASER 2 | 8537 | R OWEN | G CORRADO | 1085 | DNC | 35.0 |
12 | ILCA 4 / Laser 4.7 | 164396 | R DALTON | 1210 | DNC | 35.0 | |
12 | LASER 2 | 178 | M COCK | 1085 | DNC | 35.0 | |
12 | MIRROR (S/H) | 71026 | D BENJAMIN | 1377 | DNC | 35.0 |
R3 2023-10-29
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | 1 | 1.0 | |
2 | EUROPE | 321 | E MACDONALD | 1141 | 2 | 2.0 | |
3 | RS AERO 7 | 2553 | R GIMMLER | 1063 | 3 | 3.0 | |
4 | SOLO | 4749 | P WARD | 1142 | 4 | 4.0 | |
5 | ILCA 6 / Laser Radial | 126003 | T OWEN | 1150 | 5 | 5.0 | |
6 | ILCA 7 / Laser | 142013 | R OWEN | 1101 | 6 | 6.0 | |
7 | ILCA 7 / Laser | 146663 | G CORRADO | 1101 | 7 | 7.0 | |
8 | STREAKER | 1565 | J REID | 1128 | OOD | 8.0 | |
8 | COMET VERSA | 276 | R HEYBURN | A HEYBURN | 1175 | 8 | 8.0 |
10 | ILCA 6 / Laser Radial | 196523 | O MONGER | 1150 | 9 | 9.0 | |
11 | TOPPER | J BRIDGE | 1369 | 10 | 10.0 | ||
12 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1377 | 11 | 11.0 | |
13 | MIRROR (S/H) | 71026 | D BENJAMIN | 1377 | 12 | 12.0 | |
14 | WAYFARER | 11422 | D WHITTLE | B SMITH / T PORTMAN / J RANDALL | 1105 | RET | 14.0 |
15 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / W MERCHANT | 1096 | DNC | 35.0 |
15 | MOTH | 3851 | T PORTMAN | 1100 | DNC | 35.0 | |
15 | SOLO | 4183 | J BORG | 1142 | DNC | 35.0 | |
15 | RS 400 | 1236 | A PEGG | E BAXTER / C HARGREAVES | 940 | DNC | 35.0 |
15 | 420 | 46439 | A WILLIMS / S PORTMAN | T PORTMAN | 1100 | DNC | 35.0 |
15 | 29ER | 1286 | T STANISLAUS | T PONTET / J STANISLAUS | 897 | DNC | 35.0 |
15 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | DNC | 35.0 |
15 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 35.0 | |
15 | GP14 | 13160 | E SHILES | R SHILES | 1133 | DNC | 35.0 |
15 | SOLO | 4126 | D BUTTERWORTH | 1142 | DNC | 35.0 | |
15 | RS Aero 6 | 1741 | I KEATES | 1105 | DNC | 35.0 | |
15 | MOTH | 2893 | S PORTMAN | 1400 | DNC | 35.0 | |
15 | NATIONAL 12 | D HORNER | E HORNER | 1064 | DNC | 35.0 | |
15 | ILCA 7 / Laser | 191280 | A STANISLAUS | 1101 | DNC | 35.0 | |
15 | FIREBALL | 15160 | P MALLABAND | R PANTING | 952 | DNC | 35.0 |
15 | ILCA 7 / Laser | 154781 | D KELLY | 1101 | DNC | 35.0 | |
15 | ILCA 7 / Laser | 214637 | T OWEN | 1101 | DNC | 35.0 | |
15 | LASER 2 | 8537 | R OWEN | G CORRADO | 1085 | DNC | 35.0 |
15 | ILCA 4 / Laser 4.7 | 164396 | R DALTON | 1210 | DNC | 35.0 | |
15 | LASER 2 | 178 | M COCK | 1085 | DNC | 35.0 |
R4 2023-11-05
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | 1 | 1.0 |
2 | RS AERO 7 | 2553 | R GIMMLER | 1063 | 2 | 2.0 | |
3 | EUROPE | 321 | E MACDONALD | 1141 | 3 | 3.0 | |
4 | ILCA 6 / Laser Radial | 126003 | T OWEN | 1150 | 4 | 4.0 | |
5 | SOLO | 4749 | P WARD | 1142 | 5 | 5.0 | |
6 | NATIONAL 12 | D HORNER | E HORNER | 1064 | 6 | 6.0 | |
7 | STREAKER | 1565 | J REID | 1128 | 7 | 7.0 | |
8 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1377 | 8 | 8.0 | |
9 | 29ER | 1286 | T STANISLAUS | T PONTET / J STANISLAUS | 897 | 9 | 9.0 |
10 | WAYFARER | 11422 | D WHITTLE | B SMITH / T PORTMAN / J RANDALL | 1105 | OOD | 10.0 |
10 | LASER 2 | 8537 | R OWEN | G CORRADO | 1085 | 10 | 10.0 |
12 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / W MERCHANT | 1096 | DNC | 35.0 |
12 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | DNC | 35.0 | |
12 | MOTH | 3851 | T PORTMAN | 1100 | DNC | 35.0 | |
12 | SOLO | 4183 | J BORG | 1142 | DNC | 35.0 | |
12 | RS 400 | 1236 | A PEGG | E BAXTER / C HARGREAVES | 940 | DNC | 35.0 |
12 | 420 | 46439 | A WILLIMS / S PORTMAN | T PORTMAN | 1100 | DNC | 35.0 |
12 | ILCA 7 / Laser | 146663 | G CORRADO | 1101 | DNC | 35.0 | |
12 | ILCA 6 / Laser Radial | 196523 | O MONGER | 1150 | DNC | 35.0 | |
12 | ILCA 7 / Laser | 142013 | R OWEN | 1101 | DNC | 35.0 | |
12 | TOPPER | J BRIDGE | 1369 | DNC | 35.0 | ||
12 | SUPERNOVA | 1144 | D TROTT | 1077 | DNC | 35.0 | |
12 | GP14 | 13160 | E SHILES | R SHILES | 1133 | DNC | 35.0 |
12 | SOLO | 4126 | D BUTTERWORTH | 1142 | DNC | 35.0 | |
12 | RS Aero 6 | 1741 | I KEATES | 1105 | DNC | 35.0 | |
12 | MOTH | 2893 | S PORTMAN | 1400 | DNC | 35.0 | |
12 | ILCA 7 / Laser | 191280 | A STANISLAUS | 1101 | DNC | 35.0 | |
12 | FIREBALL | 15160 | P MALLABAND | R PANTING | 952 | DNC | 35.0 |
12 | ILCA 7 / Laser | 154781 | D KELLY | 1101 | DNC | 35.0 | |
12 | ILCA 7 / Laser | 214637 | T OWEN | 1101 | DNC | 35.0 | |
12 | COMET VERSA | 276 | R HEYBURN | A HEYBURN | 1175 | DNC | 35.0 |
12 | ILCA 4 / Laser 4.7 | 164396 | R DALTON | 1210 | DNC | 35.0 | |
12 | LASER 2 | 178 | M COCK | 1085 | DNC | 35.0 | |
12 | MIRROR (S/H) | 71026 | D BENJAMIN | 1377 | DNC | 35.0 |
R5 2023-11-12
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | COMET TRIO (MK I) | 510 | S ASHFORD | A WALTON / W MERCHANT | 1096 | 1 | 1.0 |
2 | SOLO | 4749 | P WARD | 1142 | 2 | 2.0 | |
3 | SUPERNOVA | 1144 | D TROTT | 1077 | 3 | 3.0 | |
4 | RS AERO 7 | 2553 | R GIMMLER | 1063 | 4 | 4.0 | |
5 | ILCA 6 / Laser Radial | 126003 | T OWEN | 1150 | 5 | 5.0 | |
6 | EUROPE | 321 | E MACDONALD | 1141 | DNC | 35.0 | |
6 | MIRROR (S/H) | 70627 | D BUTTERWORTH | 1377 | DNC | 35.0 | |
6 | WAYFARER | 11422 | D WHITTLE | B SMITH / T PORTMAN / J RANDALL | 1105 | DNC | 35.0 |
6 | ILCA 7 / Laser | 170868 | M CARDEW | 1101 | DNC | 35.0 | |
6 | MOTH | 3851 | T PORTMAN | 1100 | DNC | 35.0 | |
6 | STREAKER | 1565 | J REID | 1128 | DNC | 35.0 | |
6 | SOLO | 4183 | J BORG | 1142 | DNC | 35.0 | |
6 | RS 400 | 1236 | A PEGG | E BAXTER / C HARGREAVES | 940 | DNC | 35.0 |
6 | 420 | 46439 | A WILLIMS / S PORTMAN | T PORTMAN | 1100 | DNC | 35.0 |
6 | ILCA 7 / Laser | 146663 | G CORRADO | 1101 | DNC | 35.0 | |
6 | ILCA 6 / Laser Radial | 196523 | O MONGER | 1150 | DNC | 35.0 | |
6 | ILCA 7 / Laser | 142013 | R OWEN | 1101 | DNC | 35.0 | |
6 | TOPPER | J BRIDGE | 1369 | DNC | 35.0 | ||
6 | 29ER | 1286 | T STANISLAUS | T PONTET / J STANISLAUS | 897 | DNC | 35.0 |
6 | COMET TRIO (MK I) | 435 | J GRIGOR | T FARMER | 1096 | DNC | 35.0 |
6 | GP14 | 13160 | E SHILES | R SHILES | 1133 | DNC | 35.0 |
6 | SOLO | 4126 | D BUTTERWORTH | 1142 | DNC | 35.0 | |
6 | RS Aero 6 | 1741 | I KEATES | 1105 | DNC | 35.0 | |
6 | MOTH | 2893 | S PORTMAN | 1400 | DNC | 35.0 | |
6 | NATIONAL 12 | D HORNER | E HORNER | 1064 | DNC | 35.0 | |
6 | ILCA 7 / Laser | 191280 | A STANISLAUS | 1101 | DNC | 35.0 | |
6 | FIREBALL | 15160 | P MALLABAND | R PANTING | 952 | DNC | 35.0 |
6 | ILCA 7 / Laser | 154781 | D KELLY | 1101 | DNC | 35.0 | |
6 | ILCA 7 / Laser | 214637 | T OWEN | 1101 | DNC | 35.0 | |
6 | COMET VERSA | 276 | R HEYBURN | A HEYBURN | 1175 | DNC | 35.0 |
6 | LASER 2 | 8537 | R OWEN | G CORRADO | 1085 | DNC | 35.0 |
6 | ILCA 4 / Laser 4.7 | 164396 | R DALTON | 1210 | DNC | 35.0 | |
6 | LASER 2 | 178 | M COCK | 1085 | DNC | 35.0 | |
6 | MIRROR (S/H) | 71026 | D BENJAMIN | 1377 | DNC | 35.0 |
R6 2023-11-19
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 126003 | T OWEN | 1150 | 1 | 1.0 | |
2 | ILCA 6 / Laser Radial | 196523 | O MONGER | 1150 | 2 | 2.0 | |
