Results 2020

Last Updated: 17/11/24 20:38 - Frostbite-2024

John Codner Trophy 2020

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st FIREFLY SH 2324 R WHELAN   1152 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd ALBACORE 926 A STANISLAUS J STANISLAUS 1040 2.0 3.0 (4.0) 2.0 11.0 7.0
3rd SOLO 4749 P WARD   1142 3.0 2.0 2.0 (4.0) 11.0 7.0
4th ALBACORE 8230 D WHITTLE W MERCHANT 1040 4.0 5.0 (6.0) 3.0 18.0 12.0
5th COMET TRIO (MK I) 510 S ASHFORD M YEOMANS 1104 8.0 4.0 3.0 (12.0 DNC) 27.0 15.0
6th LASER 121646 M KELLY   1100 7.0 (9.0) 5.0 5.0 26.0 17.0
7th MIRROR SH 59254 R TREVITHIC   1370 5.0 6.0 7.0 (12.0 DNC) 30.0 18.0
8th LASER 154781 D KELLY   1100 6.0 (8.0) 8.0 6.0 28.0 20.0
9th LASER RADIAL 115373 J WRAY   1147 (9.0) 7.0 9.0 7.0 32.0 23.0
10th COMET TRIO (MK 1) 435 J GRIGOR T FARMER 1104 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 46.0 34.0
11th RS QBA NONE J TREVITHIC   1260 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 FIREFLY SH 2324 R WHELAN   1152   27.01 2 0.23.27 1.0
2 ALBACORE 926 A STANISLAUS J STANISLAUS 1040   24.41 2 0.23.44 2.0
3 SOLO 4749 P WARD   1142   28.24 2 0.24.52 3.0
4 ALBACORE 8230 D WHITTLE W MERCHANT 1040   27.20 2 0.26.17 4.0
5 MIRROR SH 59254 R TREVITHIC   1370   37.21 2 0.27.16 5.0
6 LASER 154781 D KELLY   1100   32.03 2 0.29.08 6.0
7 LASER 121646 M KELLY   1100   32.47 2 0.29.48 7.0
8 COMET TRIO (MK I) 510 S ASHFORD M YEOMANS 1104   36.34 2 0.33.07 8.0
9 LASER RADIAL 115373 J WRAY   1147   38.35 2 0.33.38 9.0
10 COMET TRIO (MK 1) 435 J GRIGOR T FARMER 1104   40.55 2 0.37.04 10.0
11 RS QBA NONE J TREVITHIC   1260   DNF     12.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 FIREFLY SH 2324 R WHELAN   1152   50.11 5 0.43.34 1.0
2 SOLO 4749 P WARD   1142   52.34 5 0.46.02 2.0
3 ALBACORE 926 A STANISLAUS J STANISLAUS 1040   49.34 5 0.47.40 3.0
4 COMET TRIO (MK I) 510 S ASHFORD M YEOMANS 1104   55.05 5 0.49.54 4.0
5 ALBACORE 8230 D WHITTLE W MERCHANT 1040   52.08 5 0.50.08 5.0
6 MIRROR SH 59254 R TREVITHIC   1370   57.23 4 0.52.21 6.0
7 LASER RADIAL 115373 J WRAY   1147   51.42 4 0.56.21 7.0
8 LASER 154781 D KELLY   1100   50.05 4 0.56.55 8.0
9 LASER 121646 M KELLY   1100   50.30 4 0.57.23 9.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 FIREFLY SH 2324 R WHELAN   1152   41.50 5 0.36.19 1.0
2 SOLO 4749 P WARD   1142   42.20 5 0.37.04 2.0
3 COMET TRIO (MK I) 510 S ASHFORD M YEOMANS 1104   41.34 5 0.37.39 3.0
4 ALBACORE 926 A STANISLAUS J STANISLAUS 1040   40.30 5 0.38.57 4.0
5 LASER 121646 M KELLY   1100   44.34 5 0.40.31 5.0
6 ALBACORE 8230 D WHITTLE W MERCHANT 1040   42.28 5 0.40.50 6.0
7 MIRROR SH 59254 R TREVITHIC   1370   45.10 4 0.41.13 7.0
8 LASER 154781 D KELLY   1100   45.21 5 0.41.14 8.0
9 LASER RADIAL 115373 J WRAY   1147   44.31 4 0.48.31 9.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 FIREFLY SH 2324 R WHELAN   1152   30.53 3 0.26.49 1.0
2 ALBACORE 926 A STANISLAUS J STANISLAUS 1040   30.19 3 0.29.09 2.0
3 ALBACORE 8230 D WHITTLE W MERCHANT 1040   32.03 3 0.30.49 3.0
4 SOLO 4749 P WARD   1142   35.54 3 0.31.26 4.0
5 LASER 121646 M KELLY   1100   37.24 3 0.34.00 5.0
6 LASER 154781 D KELLY   1100   38.30 3 0.35.00 6.0
7 LASER RADIAL 115373 J WRAY   1147   44.17 3 0.38.36 7.0

FROSTBITE

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2020-10-11 2020-10-25 Total Nett
1st ALBACORE 8230 D WHITTLE W MERCHANT 1040 2.0 OOD 1.0 3.0 3.0
2nd LASER 195028 M YEOMANS   1100 3.0 2.0 5.0 5.0
3rd LASER 4.7 164396 R DALTON   1208 5.0 3.0 8.0 8.0
4th COMET TRIO (MK I) 510 S ASHFORD P GREEN 1104 1.0 30.0 DNC 31.0 31.0
5th RS 300 395 B HEPPENSTALL   970 2.0 30.0 DNC 32.0 32.0
6th LASER RADIAL 67200 M KELLY   1147 30.0 DNC 4.0 34.0 34.0
7th SOLO 4749 P WARD   1142 4.0 30.0 DNC 34.0 34.0
8th KESTREL 1627 A MARTIN O FOOTE 1038 30.0 DNC 5.0 35.0 35.0
9th LASER 154783 D KELLY   1100 30.0 DNC 6.0 36.0 36.0
10th SOLO 1500 D BUTTERWORTH   1142 6.0 30.0 DNC 36.0 36.0
11th LASER RADIAL 115373 J WRAY   1147 7.0 30.0 DNC 37.0 37.0
12th COMET VERSA 237 A BAIRD   1175 30.0 DNC 30.0 DNC 60.0 60.0
12th GP14 13168 E SHILES R SHILES 1130 30.0 DNC 30.0 DNC 60.0 60.0
12th COMET TRIO (MK 1) SH 435 J GRIGOR   1084 30.0 DNC 30.0 DNC 60.0 60.0
12th LASER STRATOS 926 A STANISLAUS L STANISLAUS 1103 30.0 DNC 30.0 OOD 60.0 60.0
12th RS QBA Q4 E BAXTER   1260 30.0 DNC 30.0 DNC 60.0 60.0
12th LASER 191329 C BURGESS   1100 30.0 DNC 30.0 DNC 60.0 60.0
12th WANDERER 1588 D KELLY T KELLY 1193 30.0 DNC 30.0 DNC 60.0 60.0
12th MIRROR 59254 R TREVITHIC S TREVITHIC 1390 30.0 DNC 30.0 DNC 60.0 60.0
12th LASER RADIAL 195016 M YEOMANS   1147 30.0 DNC 30.0 DNC 60.0 60.0
12th MIRACLE SH 4110 P ROBINSON   1174 30.0 DNC 30.0 DNC 60.0 60.0
12th SUPERNOVA 1144 D TROTT   1077 30.0 DNF 30.0 DNC 60.0 60.0
12th MIRACLE SH 4123 A ROBINSON   1174 30.0 DNC 30.0 DNC 60.0 60.0
12th OSPREY 1385 P MALLABAND R PANTING 930 30.0 DNC 30.0 DNC 60.0 60.0
12th RS AERO 7 1741 I KEATES   1065 30.0 DNC 30.0 DNC 60.0 60.0
12th RS 300 480 J TURNER   970 30.0 DNC 30.0 DNC 60.0 60.0
12th LASER 170808 M CARDEW   1100 30.0 DNC 30.0 DNC 60.0 60.0
12th LASER 54755 T FARMER   1100 30.0 DNC 30.0 DNC 60.0 60.0
29th RS AERO 9 1036 R GIMMLER   1014 30.0 DNF 31.0 OOD 61.0 61.0

2020-10-11 - 2020-10-11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 COMET TRIO (MK I) 510 S ASHFORD P GREEN 1104   42.50 4 0.38.48 1.0
2 ALBACORE 8230 D WHITTLE W MERCHANT 1040   OOD     2.0
2 RS 300 395 B HEPPENSTALL   970   41.17 4 0.42.34 2.0
4 LASER 195028 M YEOMANS   1100   48.10 4 0.43.47 3.0
5 SOLO 4749 P WARD   1142   51.52 4 0.45.25 4.0
6 LASER 4.7 164396 R DALTON   1208   41.23 3 0.45.41 5.0
7 SOLO 1500 D BUTTERWORTH   1142   41.40 3 0.48.39 6.0
8 LASER RADIAL 115373 J WRAY   1147   55.53 4 0.48.43 7.0
9 SUPERNOVA 1144 D TROTT   1077   DNF     30.0
9 RS AERO 9 1036 R GIMMLER   1014   DNF     30.0

2020-10-25 - 2020-10-25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 ALBACORE 8230 D WHITTLE W MERCHANT 1040   45.26 3 0.43.41 1.0
2 LASER 195028 M YEOMANS   1100   48.39 3 0.44.14 2.0
3 LASER 4.7 164396 R DALTON   1208   54.28 3 0.45.05 3.0
4 LASER RADIAL 67200 M KELLY   1147   52.23 3 0.45.40 4.0
5 KESTREL 1627 A MARTIN O FOOTE 1038   47.37 3 0.45.52 5.0
6 LASER 154783 D KELLY   1100   51.20 3 0.46.40 6.0
7 LASER STRATOS 926 A STANISLAUS L STANISLAUS 1103   OOD     30.0
29 RS AERO 9 1036 R GIMMLER   1014   OOD     31.0

BRASS MONKEY

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2020-10-11 2020-10-25 2020-12-20 Total Nett
1st ALBACORE 8230 D WHITTLE W MERCHANT 1040 5.0 OOD 7.0 1.0 13.0 13.0
2nd SOLO 4749 P WARD   1142 2.0 6.0 5.0 OOD 13.0 13.0
3rd LASER RADIAL 67200 M KELLY   1147 30.0 DNC 5.0 3.0 38.0 38.0
4th LASER 4.7 164396 R DALTON   1208 8.0 3.0 30.0 DNC 41.0 41.0
5th LASER RADIAL 115373 J WRAY   1147 10.0 30.0 DNC 2.0 42.0 42.0
6th LASER 195028 M YEOMANS   1100 3.0 9.0 30.0 DNC 42.0 42.0
7th KESTREL 1607 A MARTIN OLIVIA 1038 6.0 8.0 30.0 DNC 44.0 44.0
8th SOLO 1500 D BUTTERWORTH   1142 7.0 10.0 30.0 DNC 47.0 47.0
9th RS AERO 9 1036 R GIMMLER   1014 4.0 18.0 OOD 30.0 DNC 52.0 52.0
10th LASER 170808 M CARDEW   1100 30.0 DNC 1.0 30.0 DNC 61.0 61.0
11th COMET TRIO (MK I) 510 S ASHFORD P GREEN 1104 1.0 30.0 DNC 30.0 DNC 61.0 61.0
12th LASER 154781 D KELLY   1100 30.0 DNC 2.0 30.0 DNC 62.0 62.0
13th MIRROR 59254 R TREVITHIC S TREVITHIC 1390 30.0 DNC 4.0 30.0 DNC 64.0 64.0
14th RS 300 395 B HEPPENSTALL   970 5.0 30.0 DNC 30.0 DNC 65.0 65.0
15th SUPERNOVA 1144 D TROTT   1077 9.0 30.0 DNC 30.0 DNC 69.0 69.0
16th RS 300 480 J TURNER   970 11.0 30.0 DNC 30.0 DNC 71.0 71.0
17th RS AERO 7 1741 I KEATES   1065 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th LASER 54755 T FARMER   1100 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th MIRACLE SH 4110 P ROBINSON   1174 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th MIRACLE SH 4123 A ROBINSON   1174 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th OSPREY 1385 P MALLABAND R PANTING 930 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th LASER 191329 C BURGESS   1100 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th WANDERER 1588 D KELLY T KELLY 1193 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th LASER RADIAL 195016 M YEOMANS   1147 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th COMET VERSA 237 A BAIRD   1175 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th GP14 13168 E SHILES R SHILES 1130 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th COMET TRIO (MK 1) SH 435 J GRIGOR   1084 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
17th RS QBA Q4 E BAXTER   1260 30.0 DNC 30.0 DNC 30.0 DNC 90.0 90.0
29th LASER STRATOS 926 A STANISLAUS L STANISLAUS 1103 30.0 DNC 31.0 OOD 30.0 DNC 91.0 91.0

2020-10-11 - 2020-10-11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 COMET TRIO (MK I) 510 S ASHFORD P GREEN 1104 1 1.0
2 SOLO 4749 P WARD   1142 2 2.0
3 LASER 195028 M YEOMANS   1100 3 3.0
4 RS AERO 9 1036 R GIMMLER   1014 4 4.0
5 ALBACORE 8230 D WHITTLE W MERCHANT 1040 OOD 5.0
5 RS 300 395 B HEPPENSTALL   970 5 5.0
7 KESTREL 1607 A MARTIN OLIVIA 1038 6 6.0
8 SOLO 1500 D BUTTERWORTH   1142 7 7.0
9 LASER 4.7 164396 R DALTON   1208 8 8.0
10 SUPERNOVA 1144 D TROTT   1077 9 9.0
11 LASER RADIAL 115373 J WRAY   1147 10 10.0
12 RS 300 480 J TURNER   970 11 11.0

2020-10-25 - 2020-10-25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 170808 M CARDEW   1100 1 1.0
2 LASER 154781 D KELLY   1100 2 2.0
3 LASER 4.7 164396 R DALTON   1208 3 3.0
4 MIRROR 59254 R TREVITHIC S TREVITHIC 1390 4 4.0
5 LASER RADIAL 67200 M KELLY   1147 5 5.0
6 SOLO 4749 P WARD   1142 6 6.0
7 ALBACORE 8230 D WHITTLE W MERCHANT 1040 7 7.0
8 KESTREL 1607 A MARTIN OLIVIA 1038 8 8.0
9 LASER 195028 M YEOMANS   1100 9 9.0
10 SOLO 1500 D BUTTERWORTH   1142 10 10.0
11 RS AERO 9 1036 R GIMMLER   1014 OOD 18.0
29 LASER STRATOS 926 A STANISLAUS L STANISLAUS 1103 OOD 31.0

2020-12-20 - 2020-12-20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 ALBACORE 8230 D WHITTLE W MERCHANT 1040 1 1.0
2 LASER RADIAL 115373 J WRAY   1147 2 2.0
3 LASER RADIAL 67200 M KELLY   1147 3 3.0
4 SOLO 4749 P WARD   1142 OOD 5.0

ICICLE

Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 2020-10-11 2020-10-25 2020-11-01 2020-12-06 2020-12-13 2020-12-20 Total Nett
1st LASER RADIAL 115373 J WRAY   1147 6.0 10.0 34.0 DNC 6.0 7.8 OOD 5.0 68.8 68.8
2nd ALBACORE 8230 D WHITTLE W MERCHANT 1040 5.0 OOD 6.0 34.0 DNC 5.0 34.0 DNC 1.0 85.0 85.0
3rd SOLO 4749 P WARD   1142 3.0 7.0 34.0 DNC 2.0 34.0 DNC 5.0 OOD 85.0 85.0
4th COMET TRIO (MK I) 510 S ASHFORD P GREEN T FARMER R4 1104 2.0 34.0 DNC 34.0 DNC 1.0 1.0 34.0 DNC 106.0 106.0
5th LASER RADIAL 67200 M KELLY   1147 34.0 DNC 5.0 34.0 DNC 34.0 DNC 2.0 2.0 111.0 111.0
6th LASER 4.7 164396 R DALTON   1208 4.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 4.0 112.0 112.0
7th RS AERO 9 1036 R GIMMLER   1014 1.0 2.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 139.0 139.0
8th LASER STRATOS 926 A STANISLAUS L STANISLAUS 1103 34.0 DNC 3.0 OOD 2.0 34.0 DNC 34.0 DNC 34.0 DNC 141.0 141.0
9th LASER 183125 D KELLY   1100 34.0 DNC 4.0 34.0 DNC 34.0 DNC 5.0 OOD 34.0 DNC 145.0 145.0
10th LASER 195028 M YEOMANS   1100 5.0 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 149.0 149.0
11th OSPREY 1385 P MALLABAND N PERKS/R PANTING R4 930 7.0 34.0 DNC 34.0 DNC 7.0 34.0 DNC 34.0 DNC 150.0 150.0
12th SOLO 1500 D BUTTERWORTH   1142 10.0 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 155.0 155.0
13th LASER PICO NO T FARMER   1330 34.0 DNC 34.0 DNC 1.0 34.0 DNC 34.0 DNC 34.0 DNF 171.0 171.0
14th MIRROR SH   R WHELAN   1370 34.0 DNC 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 171.0 171.0
15th SOLO 3440 R PANTING   1142 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 173.0 173.0
16th RS 300 480 J TURNER   970 34.0 DNC 34.0 DNC 34.0 DNC 3.0 34.0 DNC 34.0 DNF 173.0 173.0
17th LASER 170808 M CARDEW   1100 34.0 DNC 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 173.0 173.0
18th LASER 67200 M KELLY   1100 34.0 DNC 34.0 DNC 34.0 DNC 4.0 34.0 DNC 34.0 DNC 174.0 174.0
19th SUPERNOVA 1144 D TROTT   1077 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 178.0 178.0
20th KESTREL 1607 A MARTIN O 1038 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 179.0 179.0
21st MIRROR 59254 R TREVITHIC S TREVITHIC 1390 34.0 DNC 11.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 181.0 181.0
22nd RS 300 395 B HEPPENSTALL   970 11.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 181.0 181.0
23rd LASER RADIAL 195016 M YEOMANS   1147 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0
23rd GP14 13168 E SHILES R SHILES 1130 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0
23rd COMET TRIO (MK 1) SH 435 J GRIGOR   1084 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0
23rd RS QBA Q4 E BAXTER   1260 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0
23rd LASER 191329 C BURGESS   1100 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0
23rd WANDERER 1588 D KELLY T KELLY 1193 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0
23rd MIRACLE SH 4110 P ROBINSON   1174 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0
23rd MIRACLE SH 4123 A ROBINSON   1174 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0
23rd RS AERO 7 1741 I KEATES   1065 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0
23rd LASER 54755 T FARMER   1100 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0
23rd COMET VERSA 237 A BAIRD   1175 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 204.0 204.0

2020-10-11 - 2020-10-11

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 9 1036 R GIMMLER   1014   42.01 3 0.41.26 1.0
2 COMET TRIO (MK I) 510 S ASHFORD P GREEN T FARMER R4 1104   46.12 3 0.41.51 2.0
3 SOLO 4749 P WARD   1142   49.55 3 0.43.43 3.0
4 LASER 4.7 164396 R DALTON   1208   54.11 3 0.44.51 4.0
5 ALBACORE 8230 D WHITTLE W MERCHANT 1040   OOD     5.0
5 LASER 195028 M YEOMANS   1100   50.48 3 0.46.11 5.0
7 LASER RADIAL 115373 J WRAY   1147   53.33 3 0.46.41 6.0
8 OSPREY 1385 P MALLABAND N PERKS/R PANTING R4 930   44.07 3 0.47.26 7.0
9 SUPERNOVA 1144 D TROTT   1077   51.11 3 0.47.31 8.0
10 KESTREL 1607 A MARTIN O 1038   49.35 3 0.47.46 9.0
11 SOLO 1500 D BUTTERWORTH   1142   55.59 3 0.49.01 10.0
12 RS 300 395 B HEPPENSTALL   970   54.17 3 0.55.58 11.0

2020-10-25 - 2020-10-25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR SH   R WHELAN   1370   52.35 3 0.38.23 1.0
2 LASER 4.7 164396 R DALTON   1208   49.32 3 0.41.00 2.0
2 RS AERO 9 1036 R GIMMLER   1014   OOD     2.0
4 LASER STRATOS 926 A STANISLAUS L STANISLAUS 1103   OOD     3.0
4 LASER 170808 M CARDEW   1100   45.23 3 0.41.15 3.0
6 LASER 183125 D KELLY   1100   46.00 3 0.41.49 4.0
7 LASER RADIAL 67200 M KELLY   1147   49.20 3 0.43.01 5.0
8 ALBACORE 8230 D WHITTLE W MERCHANT 1040   44.49 3 0.43.06 6.0
9 SOLO 4749 P WARD   1142   49.15 3 0.43.08 7.0
10 LASER 195028 M YEOMANS   1100   47.59 3 0.43.37 8.0
11 SOLO 1500 D BUTTERWORTH   1142   50.16 3 0.44.01 9.0
12 LASER RADIAL 115373 J WRAY   1147   51.31 3 0.44.55 10.0
13 MIRROR 59254 R TREVITHIC S TREVITHIC 1390   42.14 2 0.45.35 11.0

2020-11-01 - 2020-11-01

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER PICO NO T FARMER   1330   41.57 5 0.31.32 1.0
2 LASER STRATOS 926 A STANISLAUS L STANISLAUS 1103   35.20 5 0.32.02 2.0

2020-12-06 - 2020-12-06

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 COMET TRIO (MK I) 510 S ASHFORD P GREEN T FARMER R4 1104   45.35 4 0.41.17 1.0
2 SOLO 4749 P WARD   1142   47.28 4 0.41.34 2.0
3 RS 300 480 J TURNER   970   42.54 4 0.44.14 3.0
4 LASER 67200 M KELLY   1100   49.26 4 0.44.56 4.0
5 ALBACORE 8230 D WHITTLE W MERCHANT 1040   47.23 4 0.45.34 5.0
6 LASER RADIAL 115373 J WRAY   1147   43.13 3 0.50.14 6.0
7 OSPREY 1385 P MALLABAND N PERKS/R PANTING R4 930   47.59 4 0.51.36 7.0

2020-12-13 - 2020-12-13

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 COMET TRIO (MK I) 510 S ASHFORD P GREEN T FARMER R4 1104   42.57 4 0.38.54 1.0
2 LASER RADIAL 67200 M KELLY   1147   46.07 4 0.40.12 2.0
3 LASER 183125 D KELLY   1100   OOD     5.0
4 LASER RADIAL 115373 J WRAY   1147   OOD     7.8

2020-12-20 - 2020-12-20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 ALBACORE 8230 D WHITTLE W MERCHANT 1040   42.40 3 0.41.02 1.0
2 LASER RADIAL 67200 M KELLY   1147   47.15 3 0.41.12 2.0
3 SOLO 3440 R PANTING   1142   50.50 3 0.44.31 3.0
4 LASER 4.7 164396 R DALTON   1208   54.11 3 0.44.51 4.0
5 LASER RADIAL 115373 J WRAY   1147   43.50 2 0.57.19 5.0
5 SOLO 4749 P WARD   1142   OOD     5.0
7 LASER PICO NO T FARMER   1330   DNF     34.0
7 RS 300 480 J TURNER   970   DNF     34.0

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st RS AERO 9 1036 R GIMMLER   1014 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd LASER 170808 M CARDEW   1100 2.0 (3.0) 2.0 3.0 10.0 7.0
3rd ALBACORE 8230 D WHITTLE W MERCHANT 1040 3.0 2.0 5.0 (10.0) 20.0 10.0
4th LASER RADIAL 195028 M YEOMANS   1147 (9.0) 7.0 6.0 2.0 24.0 15.0
5th RS AERO 7 1741 I KEATES   1065 7.0 4.0 4.0 (20.0 DNC) 35.0 15.0
6th MIRACLE SH 4110 P ROBINSON   1174 8.0 5.0 (12.0) 5.0 30.0 18.0
7th LASER RADIAL 67200 M KELLY   1147 (10.0) 8.0 8.0 4.0 30.0 20.0
8th LASER 4.7 164396 R DALTON   1208 5.0 6.0 9.5 (13.0) 33.5 20.5
9th MIRACLE SH 4123 A ROBINSON   1174 6.0 10.0 (14.0) 9.0 39.0 25.0
10th LASER 162872 J GRIGOR   1100 (20.0 DNC) 12.0 3.0 11.0 46.0 26.0
11th KESTREL 1607 A MARTIN O MARTIN 1038 (20.0 DNC) 9.0 11.0 7.0 47.0 27.0
12th LASER RADIAL 113981 S MARLOW   1147 (20.0 DNC) 20.0 DNC 7.0 6.0 53.0 33.0
13th LASER 4.7 137286 J HORTON   1208 4.0 (20.0 DNF) 13.0 20.0 DNC 57.0 37.0
14th SOLO 1500 D BUTTERWORTH   1142 12.0 13.0 15.0 (20.0 DNC) 60.0 40.0
15th WANDERER 1588 D KELLY T KELLY 1193 11.0 11.0 (20.0 DNC) 20.0 DNC 62.0 42.0
16th LASER RADIAL 115373 J WRAY   1147 (20.0 DNS) 14.0 16.0 12.0 62.0 42.0
17th SUPERNOVA 1144 D TROTT   1077 (20.0 DNC) 15.0 9.5 20.0 DNC 64.5 44.5
18th LASER 154781 D KELLY   1100 (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 68.0 48.0
19th RS QBA Q4 E BAXTER   1260 (20.0 DNC) 20.0 DNC 20.0 DNC 14.0 74.0 54.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS AERO 9 1036 R GIMMLER   1014   47.06 5 0.46.27 1.0
2 LASER 170808 M CARDEW   1100   51.07 5 0.46.28 2.0
3 ALBACORE 8230 D WHITTLE W MERCHANT 1040   51.18 5 0.49.20 3.0
4 LASER 4.7 137286 J HORTON   1208   49.12 4 0.50.55 4.0
5 LASER 4.7 164396 R DALTON   1208   49.16 4 0.50.59 5.0
6 MIRACLE SH 4123 A ROBINSON   1174   48.17 4 0.51.25 6.0
7 RS AERO 7 1741 I KEATES   1065   54.47 5 0.51.26 7.0
8 MIRACLE SH 4110 P ROBINSON   1174   48.20 4 0.51.28 8.0
9 LASER RADIAL 195028 M YEOMANS   1147   47.57 4 0.52.15 9.0
10 LASER RADIAL 67200 M KELLY   1147   48.15 4 0.52.35 10.0
11 WANDERER 1588 D KELLY T KELLY 1193   51.42 4 0.54.10 11.0
12 SOLO 1500 D BUTTERWORTH   1142   50.15 4 0.55.00 12.0
